Licensed to AAU Championship Meet - Single Meet License
HY-TEK's Meet Manager 6/21/2010 07:22 AM
2010 AAU Mid Atlantic District Championships - 6/18/2010 to 6/20/2010
Pennridge High School
Results
Event 1 Girls 100 Meter Dash Primary
===================================================================
Name Year Team Finals H#
===================================================================
Finals
1 Baker, Morgan 02 Omega TC 16.19 3
2 Ingram, Aaliyah 02 Oaklane TC 16.24 6
3 Collins, Inaya 02 Omega TC 16.36 5
4 Harris, Skylar 02 Trinity TC 16.85 5
5 Higgs, Shevell 03 Winslow Elit 16.98 2
6 McFadden, Delanie 03 Mt Airy TC 17.17 6
7 Shell, Inara 03 Infinity TC 17.38 6
8 Dales, Jailah 02 Winslow Elit 17.68 4
9 Myla, Owens 02 Willingboro 17.68 5
10 Moody, Rhyan 02 Ajs Elite TC 17.75 1
11 Carter, Olivia 03 Tnt Express 17.81 3
12 Gary, Taylor 02 South Jersey 17.86 3
13 Abney, Nalia 02 Tnt Express 18.13 4
14 Burrell, Haneefah 02 Ajs Elite TC 18.28 3
15 Williams, Skai 03 Mt Airy TC 18.58 1
16 Johns, Arianna 02 South Jersey 18.61 6
17 Green, Amia 03 Omega TC 18.77 2
18 Stevens, Tamia 03 Delco Stalli 19.07 1
19 Wescott, Rickelle 02 Aoc TC 19.21 5
20 Byrd, Destinee 03 Omega TC 19.40 1
21 Funchess, Myliah 02 Mantua Elite 19.43 5
22 Brown, Aaliyah 03 Mt Airy TC 20.47 2
23 Warren, Asia 04 Olney Touchd 20.54 3
24 Sheffield, Hannah 02 Tnt Express 20.86 4
25 Johnson, Dahsia 02 Olney Touchd 21.28 4
26 Roberts, Ava 03 Ivy Hill TC 21.34 6
27 Johns, Ajia 03 South Jersey 21.41 2
28 Burt, Kori 02 Tnt Express 21.42 2
29 Folk, Taylor 03 West Chester 22.58 1
30 Cobb, Naki 05 Ivy Hill TC 26.65 6
Event 2 Boys 100 Meter Dash Primary
===================================================================
Name Year Team Finals H#
===================================================================
1 Gibson, Justin 02 Cambria Trac 15.47 1
2 Laforest, Peter 02 Delco Stalli 15.76 3
3 Folk, Malcolm 02 West Chester 15.80 2
4 Womack, Daishain 02 Fast Cats Tr 15.86 1
5 Fearon, Zion 02 Marlton TC 16.02 3
6 Dilee, Glenn 02 Cambria Trac 16.43 5
7 Robinson, Kyle 02 Omega TC 16.46 1
8 Brown, Markevis 02 Fast Cats Tr 16.54 3
9 Murray, Blake 02 Cambria Trac 16.64 7
10 Smith, Jordan 02 Marlton TC 16.69 2
11 Thompson, Keion 02 Winslow Elit 16.73 3
12 Johnson, Zaire 02 Delco Stalli 16.75 5
13 Coleman, Shawn 02 Winslow Elit 16.81 4
14 Wilcox, Kameryn 02 Ivy Hill TC 17.44 7
15 Reid-Jackson, Naji 03 Olney Touchd 17.48 7
16 Handsom, Martin 02 Olney Touchd 17.51 2
17 Cleveland, Orlando 02 Morris Estat 18.03 6
18 Marshall, Dequan 02 Team East Or 18.04 6
19 Calvert, Cameron 03 Team East Or 18.18 3
20 Freeman, Isaiah 03 Ajs Elite TC 18.29 5
21 Maddox, Dontrae 03 Fast Cats Tr 18.72 1
22 Warren, Zaid 03 Infinity TC 19.04 4
23 Dorsey, Simeon 03 West Chester 19.15 7
24 Reed, Jaylin 02 Oaklane TC 19.17 6
25 Davis, Michael 05 Olney Touchd 19.52 7
26 Gottshall, Joseph 02 Three Amigos 19.62 4
27 Allen, Jaylen 05 Cambria Trac 19.76 1
28 Cooper, Bryce 04 West Chester 19.90 6
29 Thomas, Liam 03 Cambria Trac 20.18 6
30 Clark, Jurius 03 Tnt Express 20.66 5
31 Campbell, Frank 03 Olney Touchd 21.23 1
32 Eldridge, Michael 03 Aoc TC 21.66 4
33 Warren, Joseph 02 Csc Lions 25.55 5
Event 3 Girls 100 Meter Dash Sub-Bantam
===================================================================
Name Year Team Finals H#
===================================================================
1 Peace, Kouri 01 Mt Airy TC 14.78 1
2 Durham, Jada 01 Fast Cats Tr 15.66 1
3 Harrell, Jahara 01 Cambria Trac 15.73 1
4 Morrison, Alexandria 01 Winslow Elit 15.76 1
5 Harris-Gaskins, Jewel 01 Trinity TC 15.93 4
6 Baines, Anisa 01 Trinity TC 16.23 2
7 Capers, Sasha 01 Aoc TC 16.37 2
8 Bull, Morgan 01 Lawnside Tra 16.47 2
9 Bob-Grey, Adonista 01 Lawnside Tra 16.73 3
10 Swift, Dominique 01 Mt Airy TC 16.85 4
11 Guy, Kyasia 01 Unattached 16.95 3
12 Tann-Forbes, Tanyija 01 Fast Cats Tr 16.96 2
13 Navarro, Daqira 01 Fast Cats Tr 17.22 3
14 Baines, Azana 01 Trinity TC 17.26 2
15 Warren, Christina 01 Aoc TC 17.30 3
16 Brooks, Zaire 01 Morris Estat 17.31 3
17 Davis, Jailyn 01 Olney Touchd 19.02 4
18 Knight, Quadira 01 Olney Touchd 19.84 4
Event 4 Boys 100 Meter Dash Sub-Bantam
===================================================================
Name Year Team Finals H#
===================================================================
1 Hawkins, Daiyaan 01 Morris Estat 14.45 1
2 Freeman, Jalen 01 Unattached 14.56 2
3 Carter, Brandon 01 Willingboro 14.83 2
4 Jones, William 01 Tnt Express 15.07 2
5 Frazier, Miles 01 Marlton TC 15.20 2
6 Williams, Jamier 01 Second Chanc 15.25 3
7 Granger, Ahmad 01 Ajs Elite TC 15.63 3
8 Lomax, Damir 01 Winslow Elit 15.73 3
9 Poles, Kennedy 01 Delco Stalli 16.32 4
10 Johnson, Jared 01 Olney Touchd 16.56 1
11 Pinkman, Edward 01 Winslow Elit 17.18 1
12 Graves, Mekhi 01 Ajs Elite TC 17.29 1
13 Cooper, Cole 01 West Chester 17.39 4
14 Camps, Coy 01 Olney Touchd 17.47 4
15 White, Tyke 01 Cape Atlanti 17.59 3
16 Price, Kerrieum 01 Fast Cats Tr 17.89 3
17 Manigo, Jamil 01 Olney Touchd 17.91 3
18 Ayers, Tymir 01 Winslow Elit 17.96 2
19 Martin, Isaiah 01 Tnt Express 18.42 4
20 Pinnock, Justin 01 Morris Estat 18.85 1
21 Molloy, Michael 01 Three Amigos 20.35 2
Event 5 Girls 100 Meter Dash Bantam
===================================================================
Name Year Team Finals H#
===================================================================
1 Townsend, Sydni 00 Delco Stalli 14.02 1
2 Brooks, Eliza 00 Unattached 14.07 5
3 Tyree, Madison 00 Willingboro 14.84 1
4 Norman, India 00 South Jersey 15.13 4
5 Harbeck, Holly 00 Aoc TC 15.18 1
6 Jeffcoat, Elon 00 Second Chanc 15.29 2
7 Hall, Nakira 00 Delco Stalli 15.33 5
8 Thompson, Lauryn 00 Winslow Elit 15.46 4
9 Dupree, Kierra 00 Winslow Elit 15.70 3
10 Busey, Nicole 00 Aoc TC 16.06 5
11 Woodland, Rodnay 00 Fast Cats Tr 16.22 1
12 Cass, Lexi 00 Trinity TC 16.22 4
13 Lombardi, Nicolette 00 Unattached 16.30 5
14 Watson, Shylah 00 South Jersey 16.34 3
15 Shevchenko, Viktoriia 00 Force Fields 16.43 2
16 Burton, Cherokee 00 Ajs Elite TC 16.68 2
17 Bolen, Sierra 00 Mallery Chal 16.83 3
18 Ford, Destiny 00 Fast Cats Tr 17.05 3
19 Queen, Shavonna 00 Olney Touchd 17.22 3
20 Mariani, Tess 00 Aoc TC 17.56 4
21 Lanier, Nyema 00 Olney Touchd 17.83 2
22 Pientka, Natalie 00 Aoc TC 19.28 2
23 Barnes, Anyce 00 Csc Lions 20.47 2
Event 6 Boys 100 Meter Dash Bantam
===================================================================
Name Year Team Finals H#
===================================================================
1 Cooper, Akeem 00 Morris Estat 14.53 5
2 Bridgefourth, Jamal 00 Ivy Hill TC 14.69 4
3 Jones, Zaire 00 South Jersey 14.80 3
4 Hayes, Jordan 00 Marlton TC 14.88 4
5 Betea, Nadir 00 Mantua Elite 14.89 3
6 Pitts, Kyle 00 Cambria Trac 15.02 1
7 Mazzccua, Maurice 00 Morris Estat 15.03 5
8 Young, Rome 00 Marlton TC 15.36 3
9 Fields, Caleb 00 Unattached 15.44 2
10 Dempsey, Sharkur 00 Mt Airy TC 15.48 1
11 Johnson, Nasir 00 Fast Cats Tr 15.60 1
12 Cunningham, Cameron 00 West Chester 15.69 1
13 Bowens, Rahiem 00 Morris Estat 15.72 4
14 Holmes, Frank 00 Mt Airy TC 15.85 2
15 Brown, Mykier 00 Morris Estat 15.85 3
16 Crawford, Xavier 00 Aoc TC 15.87 5
17 Gayle, Rashad 00 Winslow Elit 16.04 1
18 Jarvis, Skye 00 Winslow Elit 16.08 1
19 Anderson, Kamau 00 Olney Touchd 16.27 4
20 Carney, Caleb 00 West Chester 16.54 5
21 Williams, Travis 00 Team East Or 16.65 2
22 Morris, Garnette 00 Ivy Hill TC 16.78 4
23 Cain, Nafyse 00 Olney Touchd 16.90 2
24 Smiley, Julian 00 Morris Estat 17.86 2
25 Williams, Keanu 00 Winslow Elit 17.86 3
26 Caesar, Tyseem 00 Olney Touchd 17.92 5
27 Armstrong, James 00 West Chester 18.31 2
28 Gottshall, James 00 Three Amigos 21.68 3
Event 7 Girls 100 Meter Dash Sub-Midget
===================================================================
Name Year Team Finals H#
===================================================================
1 McMillancampbell, Dayana 99 Trinity TC 14.25 3
2 McKoy, Teasha 99 Mt Airy TC 14.32 1
3 Walker, Madison 99 Fast Cats Tr 14.38 1
4 Capers, Alexis 99 Aoc TC 14.39 3
5 Brissett, Chanel 99 Morris Estat 14.55 3
6 McFarlane, Alea 99 Team East Or 15.16 2
7 Lynch, Janese 99 Delco Stalli 15.29 2
8 Mittl, Grace 99 Unattached 15.30 2
9 Handy, Siani 99 Trinity TC 15.41 1
10 Croston, Ashley 99 Delco Stalli 15.56 1
11 Morgan, Layne 99 Aoc TC 15.73 4
12 Burson, Traunasha 99 Second Chanc 16.18 3
13 Laselva, Camryn 99 Unattached 16.41 4
14 Hazzard, Camryn 99 Fast Cats Tr 16.43 4
15 Seta, Michal 99 Winslow Elit 16.70 1
16 Hamler, Kayla 99 Cape Atlanti 16.86 4
17 Seta, Madison 99 Winslow Elit 17.39 2
18 Wenzel, Jaqueline 99 Marlton TC 17.81 1
19 Garrison, Nyah 99 Ajs Elite TC 18.35 2
20 Banks, Arabia 99 Wilmington T 19.82 4
Event 8 Boys 100 Meter Dash Sub-Midget
===================================================================
Name Year Team Finals H#
===================================================================
1 Cunningham, Jasaan 99 South Jersey 13.68 2
2 Wolef, Charles 99 Unattached 13.81 1
3 Tucker, Flakewood 99 Marlton TC 13.82 1
4 Swift, Dandre 99 Mt Airy TC 14.09 5
5 Bettis, James 99 Winslow Elit 14.14 2
6 Washington, Collins 99 Cambria Trac 14.37 3
7 Moore, Malcolm 99 Lawnside Tra 14.41 4
8 Riddick, Michael 99 West Chester 14.58 2
9 Dobbins, Kyle 99 Omega TC 14.85 4
10 Tolson, Jamel 99 Csc Lions 14.90 1
11 Morrison, Alvin 99 Winslow Elit 14.98 1
12 Laforest, Julian 99 Cambria Trac 15.49 5
13 Collins, Darius 99 Omega TC 15.49 3
14 Johnson, Clarence 99 Fast Cats Tr 15.70 4
15 Gilmore, Elijah 99 Delco Stalli 15.98 2
16 Jackson, Garry 99 Winslow Elit 16.16 4
17 Reed, Jiair 99 Cambria Trac 16.17 3
18 Hill, Carl 99 Cambria Trac 16.42 3
19 Kyles, Dimere 99 Trinity TC 16.48 5
20 Edwards, Khaize 99 Fast Cats Tr 16.61 4
21 Simmons, Malik 99 Omega TC 16.83 1
22 Smith, Justus 99 Fast Cats Tr 17.79 3
Event 9 Girls 100 Meter Dash Midget
===================================================================
Name Year Team Finals H#
===================================================================
1 Lester, Kiara 98 Tnt Express 13.04 3
2 Muhammad, Jameela 98 Mt Airy TC 13.38 4
3 Murray, Brionna 98 Willingboro 13.77 6
4 Brown, Lakeshia 98 Fast Cats Tr 14.08 2
5 Chung, Jade 98 Mt Airy TC 14.11 5
6 McDaniel, Jakirah 98 Second Chanc 14.26 2
7 Preston, Brittany 98 Omega TC 14.35 2
8 Harper-Simpson, Kailyn 98 Ajs Elite TC 14.43 4
9 James, Caprice 98 South Jersey 14.59 5
10 Gatson, Wynnsome 98 Unattached 14.96 6
11 Schramm, Katie 98 Three Amigos 15.03 1
12 Rakowsky, Maggie 98 Aoc TC 15.18 2
13 Gallagher, Julia 98 Aoc TC 15.23 4
14 Heston, Megan 98 Washington T 15.36 1
15 Crippen, Tianna 98 Aoc TC 15.49 5
16 Baker, Aaliyah 98 Unattached 15.64 1
17 Dunn-Houston, Breonna 98 Nj Flash 16.00 2
18 Wellhofer, Kathryn 98 Aoc TC 16.11 1
19 Dorsey, Tiaja 98 Fast Cats Tr 16.13 3
20 Ansley, Taylor 98 Mt Airy TC 16.44 3
21 Allen, Jordan 98 Nj Flash 16.54 6
22 Davenport, Deja 98 West Chester 16.57 5
23 McCain, Jada 98 Trinity TC 16.59 3
24 Jenkins, Eve 98 Trinity TC 16.77 6
25 Contreras, Jasmin 98 Three Amigos 16.86 4
26 Johnson, Taylor 98 Ivy Hill TC 17.17 1
27 Harris-David, Gabbreil 98 Trinity TC 18.26 3
Event 10 Boys 100 Meter Dash Midget
===================================================================
Name Year Team Finals H#
===================================================================
1 Jones-Coleman, Rasool 98 Tnt Express 13.27 6
2 Williams, Corbin 98 Ajs Elite TC 13.58 4
3 Sharpe, Michael 98 Fast Cats Tr 13.82 2
4 Burns, Thomas 98 Cinnaminson 13.87 3
5 Brightwell, Gary 98 Ajs Elite TC 13.93 1
6 Moore, Curtis 98 Cambria Trac 13.93 1
7 Green, Alston 98 Tnt Express 13.94 3
8 Oliver, Richard 98 Mt Airy TC 13.98 6
9 Campbell, Brandon 98 Willingboro 14.04 3
10 Paige, Kyron 98 Willingboro 14.13 5
11 Woodland, Rashad 98 Fast Cats Tr 14.20 4
12 Frazier, Michael 98 Marlton TC 14.36 1
13 Holmes, Michael 98 Tnt Express 14.42 5
14 Wingfield, Xavier 98 Marlton TC 14.65 4
15 Davis, Shawn 98 Fast Cats Tr 14.68 3
16 Morray, Bashirr 98 Marlton TC 14.71 2
17 Roane, Nasir 98 Fast Cats Tr 14.74 1
18 Bailey, Jonathan 98 Fast Cats Tr 14.84 4
19 Cooper, Myles 98 West Chester 15.21 5
20 Womack, Dale 98 Fast Cats Tr 15.32 2
21 Meidt, Kevin 98 Aoc TC 15.65 6
22 Mason, Faheem 98 Mt Airy TC 15.97 6
23 Brown, Malik 98 Lawnside Tra 16.41 6
24 Crawford, Keion 98 Winslow Elit 16.59 5
25 Murphy, Ethan 98 Team East Or 17.35 3
Event 11 Girls 100 Meter Dash Sub-Youth
===================================================================
Name Year Team Finals H#
===================================================================
1 Johnson, Caela 97 Cape Atlanti 13.02 4
2 Ohuona, Uchechi 97 Three Amigos 13.45 4
3 Feigenbaum, Adelaide 97 Force Fields 13.58 5
4 Reed, Shakia 97 Cambria Trac 13.59 1
5 Johnson, Jasmine 97 Cambria Trac 13.81 3
6 Lee-Claxton, Turquoise 97 Morris Estat 13.93 5
7 Bolen, Sakinah 97 Mallery Chal 13.97 4
8 Williams, Tadajah 97 Second Chanc 13.98 2
9 Burke, Nicole 97 Aoc TC 14.01 2
10 Truehart, Amarri 97 Aoc TC 14.16 5
11 Jackson, Kyra 97 Aoc TC 14.20 3
12 Mason-Copeland, Krystal 97 Delco Stalli 14.27 4
13 Coleman, Ariana 97 Second Chanc 14.45 1
14 Stefaniak, Joanna 97 Eagleville E 14.50 3
15 Holmes, Nyemah 97 Mantua Elite 14.50 3
16 Robinson, Tyra 97 Eagleville E 14.69 5
17 Bob-Grey, Zainis 97 Lawnside Tra 14.70 4
18 Strange, Dajah 97 Fast Cats Tr 14.83 1
19 Wheeler, Taijae 97 Fast Cats Tr 14.86 2
20 McGlashan, Taylor 97 Marlton TC 15.07 3
21 Rinella, Meagan 97 Eagleville E 15.20 4
22 Perkins, Ashley 97 Unattached 15.53 1
23 Riddick, Mikayla 97 West Chester 16.09 2
24 Watts, Aviele 97 West Chester 16.82 5
25 Glenz, Erica 97 Unattached 17.47 1
26 Barnes, Amira 97 Csc Lions 17.75 5
Event 12 Boys 100 Meter Dash Sub-Youth
===================================================================
Name Year Team Finals H#
===================================================================
1 Chew, Trevor 97 Aoc TC 12.18 3
2 Zacceuff, Olamide 97 Lawnside Tra 12.22 3
3 Jenkins, Quinton 97 Omega TC 12.85 2
4 Kimble, Walter 97 Aoc TC 13.08 3
5 Dobbins, Cameron 97 Omega TC 13.12 2
6 Young-Sanders, Mykele 97 Unattached 13.25 2
7 Kitchell, Brian 97 Unattached 13.71 3
8 Caldwell, Zahir 97 Ajs Elite TC 14.32 1
9 Massaquoi, Hamzah 97 Three Amigos 14.37 1
10 Walker, Ronald 97 Delco Stalli 14.52 1
11 Tonic, Rahim 97 Fast Cats Tr 15.46 1
12 Burton, Kevin 97 Chester Chee 15.55 3
13 Williams, Elijah 97 Fast Cats Tr 15.79 2
14 Walton, Keshawn 97 Team East Or 16.48 3
Event 13 Girls 100 Meter Dash Youth
===================================================================
Name Year Team Finals H#
===================================================================
1 Williams, Taylor 96 Aoc TC 13.02 4
2 Cross, Deann 96 Winslow Elit 13.27 1
3 Mason, Aireyona 96 Second Chanc 13.33 5
4 Brittingham, Azure 96 South Jersey 13.38 5
5 Chapman, Taylor 96 Aoc TC 13.39 2
6 Jenkins, Amber 96 Cape Atlanti 13.49 2
7 Garrett, Nabiya 96 Cape Atlanti 13.86 3
8 Dziekonska, Patrycja 96 Trenton TC 13.88 1
9 Mixon, Chanae 96 Csc Lions 14.45 3
10 Lucidonio, Ashley 96 Eagleville E 14.54 2
11 Ayers, Lashawn 96 Mallery Chal 14.55 1
12 Caesar, Lorna 96 Cambria Trac 14.73 5
13 Lee, Gabrielle 96 Delco Stalli 14.80 4
14 Davis, Paula 96 Omega TC 14.93 5
15 Moxey, Terae 96 Ivy Hill TC 15.27 4
16 Wyche, Kahliyah 96 Mantua Elite 15.75 1
17 Brown, Jalisa 96 Ajs Elite TC 15.86 2
18 Webster, Dionna 96 Eagleville E 16.07 3
19 Freeny, Jasmine 96 Cambria Trac 16.61 2
Event 14 Boys 100 Meter Dash Youth
===================================================================
Name Year Team Finals H#
===================================================================
1 Nemeth, Evan 96 Fairlesshill 11.70 3
2 Coriano-Nix, Jalen 96 Aoc TC 12.03 4
3 Larmore, Rodney 96 Willingboro 12.21 2
4 Thomas, Jahleel 96 Fast Cats Tr 12.30 5
5 Myrick, Robert 96 Fast Cats Tr 12.31 1
6 Crawford, Wayne 96 Aoc TC 12.32 1
7 Pallozzi, Michael 96 Washington T 12.36 4
8 Broome-Cummings, Malik 96 Fast Cats Tr 12.55 5
8 Hernandez, Victor 96 Mantua Elite 12.55 2
10 Henderson, Malik 96 Delco Stalli 12.89 3
11 Mellette, Mark 96 Fast Cats Tr 12.92 3
12 Parker, Davonte 96 Winslow Elit 12.99 3
13 Laforest, Louis 96 Cambria Trac 13.02 2
14 Alston, Dione 96 South Jersey 13.03 1
15 Selby, Keyjuan 96 Fast Cats Tr 13.04 5
16 Hill, Alim 96 Olney Touchd 13.08 5
17 Chandler, Kevin 96 South Jersey 13.85 1
18 Williams, Jeremiah 96 Delco Stalli 14.05 4
19 Moss, Anthony 96 Ajs Elite TC 14.11 4
20 Fashaw, Nazeeh 96 Aoc TC 14.14 4
21 Kinsey, Chris 96 Nj Flash 14.39 2
Event 15 Girls 100 Meter Dash Intermediate
===================================================================
Name Year Team Finals H#
===================================================================
1 Jackson, Katelyn 95 Aoc TC 12.86 2
2 Lumb, Kevon 95 Mt Airy TC 13.08 1
3 Crawford, Tiana 95 Winslow Elit 13.16 1
4 Sheridan, Shania 95 Cambria Trac 13.21 2
5 Wilson, Ashia 95 Tnt Express 13.42 6
6 Bailey, Jamira 94 Ajs Elite TC 13.43 6
7 Weldon, Courtney 94 Cambria Trac 13.47 1
8 Chaney, Imani 94 Power TC 13.59 6
9 Wjite, Tykeemah 95 Cape Atlanti 13.69 7
10 Aiken, Royce 95 Second Chanc 13.70 5
11 Sharpe, Mattesha 94 Ajs Elite TC 13.71 4
12 Alexander, Letonia 94 Fast Cats Tr 13.76 1
13 McKoy, Shante 94 Mantua Elite 13.80 3
14 Patterson, Tavonja 95 South Jersey 13.88 3
15 Morant, Chablis 95 Morris Estat 13.89 2
16 Coleman, Corine 95 Second Chanc 13.98 4
17 Waiters, Amber 95 Delco Stalli 14.05 4
18 Vadel, Mariah 95 Cinnaminson 14.06 2
19 Sauer, Monica 95 Eagleville E 14.16 3
20 McNeil, Tyneshia 94 Morris Estat 14.21 2
21 Sparks, Brianna 94 Mantua Elite 14.57 3
22 Gartei, Kissie 94 Mantua Elite 14.63 4
23 Arcangelo, Dana 95 Eagleville E 14.72 5
24 Byrd, Samantha 95 Morris Estat 14.73 3
25 Hunter, Jarae 95 Ajs Elite TC 14.73 7
26 Metzger, Clarice 95 Marlton TC 14.79 5
27 Gissendaner, Chantell 94 Track RC 14.82 7
28 Daniel, Khadijah 95 Fast Cats Tr 15.47 4
29 Williams, Briana 95 Mt Airy TC 15.73 5
30 Contreras, Lianna 95 Three Amigos 15.84 3
31 Wright, Essence 95 Track RC 16.16 6
32 Caesar, Chelsea 95 Cape Atlanti 17.00 1
Event 16 Boys 100 Meter Dash Intermediate
===================================================================
Name Year Team Finals H#
===================================================================
1 Ibikunle, Semi 94 Unattached 11.61 2
2 Dawson, Aj 95 Cape Atlanti 11.74 6
3 Yancy, Robert 94 West Chester 11.74 6
4 Henryjr, Dwayne 95 Unattached 11.87 3
5 Golphin, Keith 94 South Jersey 11.89 6
6 Foster, Barry 94 Fast Cats Tr 11.91 7
7 Dickerson, Daniel 94 Chester Chee 11.95 7
8 Smith, Thaddius 95 Morris Estat 12.02 6
9 Brooks, Elijah 95 Unattached 12.07 5
10 Cross, Christian 94 Winslow Elit 12.17 8
11 Blackshire, Emery 94 Fairlesshill 12.19 2
12 McIntyre, Andrew 94 Aoc TC 12.21 2
13 Heinz, Nathan 94 Fairlesshill 12.24 3
14 Heath, Joshua 94 Tnt Express 12.24 8
15 Nuriddin, Shahid 94 Fast Cats Tr 12.24 7
16 Owens, Armond 95 West Chester 12.25 1
17 Farrington, Charles 94 South Jersey 12.25 4
18 Wilson, Greg 94 Power TC 12.29 8
19 Staples, Kameron 95 Chester Chee 12.42 4
20 O'Neill, Andrew 95 Unattached 12.46 5
21 Jackson, Khalir 94 Omega TC 12.46 2
22 Forsythe, Matthew 94 Unattached 12.53 1
23 Williams, Kima 94 Mantua Elite 12.57 3
24 Turner, Damani 94 Csc Lions 12.70 2
25 Henry, Taqaum 94 Trinity TC 12.72 3
26 Venable-Feggins, Julian 94 Lawnside Tra 12.72 4
27 Smith, Keenan 95 West Chester 12.82 4
28 Armstrong, John 95 West Chester 12.87 1
29 Hardy, Jeffrey 95 West Chester 13.08 7
30 Streets, Aaron 95 Aoc TC 13.21 5
31 Sabree, Tariq 95 Chester Chee 13.58 8
32 Moore, Joshua 95 West Chester 15.21 6
Event 17 Women 100 Meter Dash Young
===================================================================
Name Year Team Finals H#
===================================================================
1 White, Cierra 93 Infinity TC 12.34 1
2 Grasty, Nicole 93 Kgxpress 12.80 5
3 Mitchell, Lorraine 93 Mantua Elite 12.88 5
4 Stjohn-Johnson, Nadia 93 Fast Cats Tr 13.01 1
5 Lundy, Leanna 91 Cambria Trac 13.21 5
6 Darrington, Ashley 93 Mantua Elite 13.23 3
7 Evans, Bria 93 Infinity TC 13.30 4
8 Vithayathil, Nina 92 Force Fields 13.42 2
9 Caple, Chanelle 92 Fast Cats Tr 13.45 2
10 Eagan, Lauren 93 Aoc TC 13.56 1
11 Richie, Katya 92 Ajs Elite TC 13.75 1
12 White, Michelle 92 Unattached 13.99 5
13 Shaw, Bahiyra 93 Mt Airy TC 14.08 5
14 Murphy, Lakia 93 Mt Airy TC 14.16 3
15 Wright, Alisha 92 Power TC 14.27 4
16 Webster, Sandrea 93 Fast Cats Tr 14.28 3
17 Geiger, Alex 93 Aoc TC 14.43 2
18 Fuseini, Hawa 93 Omega TC 14.44 3
19 Seawright, Regina 93 Aoc TC 14.57 4
20 Lewis, Ruth 93 Csc Lions 17.74 2
21 Tobias, Tacquaya 93 Omega TC 21.08 4
Event 18 Men 100 Meter Dash Young
===================================================================
Name Year Team Finals H#
===================================================================
1 Brown, James 91 Trinity TC 10.95 9
2 Ansley, Ramaan 91 Mt Airy TC 11.18 3
3 Ford, Braheem 91 Mantua Elite 11.18 1
4 Spencer, Wallace 92 Ajs Elite TC 11.28 8
5 Mercer, Brandon 93 Unattached 11.47 4
6 Burgess, Mark 92 West Chester 11.56 6
7 McFarland, Jeffrey 93 Blue Storm T 11.63 1
8 Buabeng, Ronald 92 Delco Stalli 11.69 8
9 Taylor, Nijel 92 West Chester 11.73 2
10 Allen, Issachar 91 Mantua Elite 11.77 2
11 Tilden, Aaron 92 South Jersey 11.77 3
12 Beard, Christian 93 Mantua Elite 11.83 8
13 Finney-Burton, Tucker 93 Mt Airy TC 11.88 9
14 Stewart, Tequan 93 Mantua Elite 11.99 2
15 Stone, Bobby 93 Mt Airy TC 12.01 1
16 White, Dasir 92 Mt Airy TC 12.03 6
17 Lewis, Treet 93 Mantua Elite 12.07 4
18 Fantini, Larry 93 Three Amigos 12.11 4
19 Watkins, Anthony 93 Fast Cats Tr 12.12 1
20 Saleem, Abdul 92 Team East Or 12.13 9
21 Williford, Joshua 92 Mantua Elite 12.13 8
22 Nixon, Zamier 92 Power TC 12.17 3
23 Thompson, Keon 93 West Chester 12.17 4
24 Moore, Chace 93 Power TC 12.23 5
25 Durham, Isaiah 92 Fast Cats Tr 12.27 5
26 Leader, Matt 92 Fairlesshill 12.29 5
27 Thompkins, Jalen 93 Ajs Elite TC 12.30 9
28 Reyes, Maurice 93 Fast Cats Tr 12.40 3
29 Smith, Ryan 92 Power TC 12.44 4
30 Thompson, Marquise 91 Fast Cats Tr 12.57 7
31 Albankudi, Alex 92 Tnt Express 12.68 4
32 Williams, Kalif 92 Mt Airy TC 12.81 6
33 Goldsborough, Zarif 93 Fast Cats Tr 12.83 6
Event 19 Girls 200 Meter Dash Primary
===================================================================
Name Year Team Finals H#
===================================================================
1 Furtick, Taliyah 02 Ivy Hill TC 32.86 4
2 Baker, Morgan 02 Omega TC 32.90 4
3 Perry, Nylah 02 Tnt Express 33.14 1
4 Higgs, Shevell 03 Winslow Elit 33.96 2
5 Harris, Skylar 02 Trinity TC 33.98 2
6 Collins, Inaya 02 Omega TC 34.62 1
7 Myla, Owens 02 Willingboro 34.64 8
8 McFadden, Delanie 03 Mt Airy TC 35.54 6
9 McIntash, Alaysia 02 Oaklane TC 36.19 6
10 Dales, Jailah 02 Winslow Elit 36.22 6
11 Moody, Rhyan 02 Ajs Elite TC 36.78 8
12 Shell, Inara 03 Infinity TC 36.89 3
13 Carter, Olivia 03 Tnt Express 37.50 5
14 Williams, Skai 03 Mt Airy TC 38.17 2
15 Pitt, Desiree 03 Lawnside Tra 38.45 1
16 Lee, Sasha 03 Infinity TC 38.90 6
17 Cooper, Nyashia 03 Morris Estat 38.92 7
18 Burrell, Haneefah 02 Ajs Elite TC 39.11 8
19 Kerrin, Knile 03 Lawnside Tra 39.78 7
20 Abney, Nalia 02 Tnt Express 39.87 3
21 Green, Amia 03 Omega TC 40.14 7
22 Allen, Amaya 03 Omega TC 40.62 4
23 Soto, Jayalyn 02 Omega TC 40.68 5
24 Stevens, Tamia 03 Delco Stalli 40.99 4
25 Stevens, Kyia 02 Delco Stalli 41.06 3
26 Wescott, Rickelle 02 Aoc TC 42.53 7
27 Hunter, Najah 04 Delco Stalli 42.56 6
