May 18,2014 Phila CYO Area A Champ PW HS,PA



Event Index   Update Event   

Heat Button: Additional Data and Split Information (if available)

Heat 1   Heat 2   

Event NameEvent-Round#
Girls 9-10 4x200 Meter Relay Novice1-1 (Finals)



Finals

PlaceNameAffiliationTimeHeat (Pl)
1 Immaculate ConceptionA-09 A2:12.41 2 (1)
2 Pope John Paul IIA-20 A2:13.16 2 (2)
3 Assumption B V M-West GroveA-01 A2:17.17 2 (3)
4 Ss. Peter & PaulA-25 A2:23.42 2 (4)
5 St Luke the EvangelistA-46 A2:24.06 2 (5)
6 St ChristopherA-34 A2:26.35 2 (6)
7 Immaculate Heart of MaryA-10 A2:27.22 1 (1)
8 St GenevieveA-40 A2:29.67 2 (7)
9 Holy MartyrsA-08 A2:30.73 1 (2)
10 Ss. Philip and JamesA-26 A2:35.01 1 (3)
St MarthaA-48 ADNS1
GesuA-04 ADNS2



Girls 9-10 4x200 Meter Relay Novice Updated: Sun May 18 18:28:14