May 18,2014 Phila CYO Area A Champ PW HS,PA



Event Index   Update Event   

Heat Button: Additional Data and Split Information (if available)

Heat 1   

Event NameEvent-Round#
Boys 9-15 4x800 Meter Relay Open8-1 (Finals)





PlaceNameAffiliationTimeHeat (Pl)
1 Ss. Philip and JamesA-26 A10:49.15 1 (1)
2 Assumption B V M-West GroveA-01 A10:49.37 1 (2)
3 St Joseph-DowningtownA-44 A11:06.26 1 (3)
4 St Luke the EvangelistA-46 A11:08.96 1 (4)
5 St GenevieveA-40 A11:16.38 1 (5)
6 St ElizabethA-37 A11:22.77 1 (6)
7 Maternity B V MA-12 A12:02.09 1 (7)
8 St ChristopherA-34 A12:27.07 1 (8)



Boys 9-15 4x800 Meter Relay Open Updated: Sun May 18 18:28:14