May 18,2014 Phila CYO Area A Champ PW HS,PA



Event Index   Update Event   

Heat Button: Additional Data and Split Information (if available)

Heat 1   Heat 2   

Event NameEvent-Round#
Girls 9-10 4x100 Meter Relay Novice27-1 (Finals)





PlaceNameAffiliationTimeHeat (Pl)
1 St Martin dePorresA-49 A1:02.48 2 (1)
2 Immaculate ConceptionA-09 A1:03.51 2 (2)
3 St GenevieveA-40 A1:03.66 2 (3)
4 Pope John Paul IIA-20 A1:06.38 2 (4)
5 St AnselmA-29 A1:07.80 2 (5)
6 Villa Maria AcademyA-60 A1:08.44 1 (1)
7 St Patrick MalvernA-54 A1:08.57 2 (6)
8 Ss. Peter & PaulA-25 A1:08.81 2 (7)
9 GesuA-04 A1:09.24 1 (2)
10 Our Mother of ConsolationA-19 A1:10.23 1 (3)
11 St Luke the EvangelistA-46 A1:10.69 1 (4)
12 St DominicA-35 A1:13.32 1 (5)
St ChristopherA-34 ADNS2



Girls 9-10 4x100 Meter Relay Novice Updated: Sun May 18 18:28:14