May 18,2014 Phila CYO Area A Champ PW HS,PA



Event Index   Update Event   

Heat Button: Additional Data and Split Information (if available)

Heat 1   Heat 2   

Event NameEvent-Round#
Boys 9-10 4x100 Meter Relay Novice28-1 (Finals)





PlaceNameAffiliationTimeHeat (Pl)
1 St ElizabethA-37 A1:01.90 2 (1)
2 St GenevieveA-40 A1:02.07 2 (2)
3 St Helena-IncarnationA-66 A1:02.15 2 (3)
4 GesuA-04 A1:02.20 2 (4)
5 St Joseph-DowningtownA-44 A1:02.62 2 (5)
6 Pope John Paul IIA-20 A1:04.06 2 (6)
7 Ss. Philip and JamesA-26 A1:06.04 2 (7)
8 St JeromeA-41 A1:07.15 2 (8)
9 St Luke the EvangelistA-46 A1:11.01 1 (1)
10 Maternity B V MA-12 A1:14.58 1 (2)
St ChristopherA-34 ADNS1



Boys 9-10 4x100 Meter Relay Novice Updated: Sun May 18 18:28:14