May 18,2014 Phila CYO Area A Champ PW HS,PA



Event Index   Update Event   

Heat Button: Additional Data and Split Information (if available)

Heat 1   Heat 2   

Event NameEvent-Round#
Girls 11-12 4x100 Meter Relay Minor29-1 (Finals)





PlaceNameAffiliationTimeHeat (Pl)
1 St Francis DeSale - PhilaA-38 A55.57 2 (1)
2 St Patrick MalvernA-54 A56.80 2 (2)
3 St Joseph-DowningtownA-44 A57.17 2 (3)
4 GesuA-04 A57.49 2 (4)
5 ResurrectionA-23 A57.50 2 (5)
6 Ss. Philip and JamesA-26 A58.99 2 (6)
7 St Frances Cabrini RegionalA-36 A59.50 2 (7)
8 St Maximilian KolbeA-52 A59.83 1 (1)
9 Holy MartyrsA-08 A59.96 1 (2)
10 Our Lady of CalvaryA-15 A1:00.13 2 (8)
11 St GenevieveA-40 A1:00.55 1 (3)
12 St AnselmA-29 A1:00.64 1 (4)
13 St MatthewA-51 A1:02.03 1 (5)
14 St JeromeA-41 A1:02.88 1 (6)
15 St Luke the EvangelistA-46 A1:03.92 1 (7)
16 Immaculate ConceptionA-09 A1:04.16 1 (8)



Girls 11-12 4x100 Meter Relay Minor Updated: Sun May 18 18:28:14