March 29-30,2014 Widener Danny Curran Invitational Chester,PA



Event Index   Update Event   

Heat Button: Additional Data and Split Information (if available)

Heat 1   Heat 2   

Event NameEvent-Round#
Men 4x100 Meter Relay6-1



PlaceNameAffiliationTimeHeat (Pl)
1 Lebanon ValleyLEBA A43.99 1 (1)
2 MessiahMESS A44.02 2 (1)
3 AlverniaALVE A44.25 1 (2)
4 MisericordiaMISE A44.59 1 (3)
5 SwarthmoreSWAR A44.91 2 (2)
6 Chestnut HillCHES A45.53 (45.523)2 (3)
7 UrsinusURSI A45.53 (45.530)1 (4)
8 Gloucester CCGLOU A46.10 2 (4)
9 AlverniaALVE B46.81 1 (5)
10 Gwynedd-MercyGWYN A47.97 2 (5)
RowanROWA ADNS1
Bergen CCBERG ADNS1
Delaware ValleyDELA ADNS2
AlbrightALBR ADNS2



Men 4x100 Meter Relay Updated: Sat Mar 29 17:05:57