March 29-30,2014 Widener Danny Curran Invitational Chester,PA



Event Index   Update Event   

Heat Button: Additional Data and Split Information (if available)

Heat 1   

Event NameEvent-Round#
Women 4x400 Meter Relay23-1



PlaceNameAffiliationTimeHeat (Pl)
1 Montclair StateMONT A4:05.77 1 (1)
2 Rutgers-NewarkRUTN A4:07.12 1 (2)
3 Montclair StateMONT B4:25.31 1 (3)
4 Rutgers-NewarkRUTN B4:29.58 1 (4)
5 AlverniaALVE A4:32.07 1 (5)
6 CaldwellCALD A4:33.66 1 (6)
7 Montclair StateMONT C4:35.38 1 (7)
8 Marywood UniversityMARY A4:43.07 1 (8)
9 CaldwellCALD B4:47.90 1 (9)
10 Marywood UniversityMARY B5:19.36 1 (10)



Women 4x400 Meter Relay Updated: Sat Mar 29 17:05:57