May 31,2014 Phila CYO Champ Franklin Field



Event Index   Update Event   

Heat Button: Additional Data and Split Information (if available)

Heat 1   Heat 2   

Event NameEvent-Round#
Girls 11-12 4x200 Meter Relay Minor3-1 (Finals)





PlaceNameAffiliationTimeHeat (Pl)
1 Our Lady of GuadalupeC-11 A1:55.35 2 (1)
2 Our Lady of Mount CarmelC-12 A1:57.25 2 (2)
3 St Mary MagdaleneD-54 A2:00.10 2 (3)
4 St Patrick MalvernA-54 A2:00.58 1 (1)
5 Corpus ChristiC-02 A2:00.82 2 (4)
6 St Katherine of Siena-WayneD-48 A2:01.56 1 (2)
7 Immaculate ConceptionA-09 A2:01.89 1 (3)
8 St Joseph-DowningtownA-44 A2:01.96 2 (5)
9 St IgnatiusC-26 A2:02.24 2 (6)
10 St Andrew-NewtownC-16 A2:02.33 2 (7)
11 Assumption B V M-West GroveA-01 A2:02.73 2 (8)
12 GesuA-04 A2:03.24 2 (9)
13 St Pius XD-61 A2:03.93 1 (4)
14 St Luke the EvangelistA-46 A2:04.83 1 (5)
15 St EleanorD-36 A2:05.56 1 (6)
16 Mary Mother RedeemerC-05 A2:06.22 1 (7)
17 Holy Child AcademyD-08 A2:07.66 1 (8)
18 Waldron MercyD-67 A2:08.50 1 (9)



Girls 11-12 4x200 Meter Relay Minor Updated: Sat May 31 15:19:19