May 31,2014 Phila CYO Champ Franklin Field



Event Index   Update Event   

Heat Button: Additional Data and Split Information (if available)

Heat 1   Heat 2   

Event NameEvent-Round#
Boys 13-15 4x200 Meter Relay Cadet6-1 (Finals)





PlaceNameAffiliationTimeHeat (Pl)
1 Our Lady of Mount CarmelC-12 A1:39.79 2 (1)
2 St IgnatiusC-26 A1:41.88 2 (2)
3 St Francis of AssisiD-39 A1:42.81 2 (3)
4 Mary Mother RedeemerC-05 A1:43.20 2 (4)
5 St Francis DeSale - PhilaA-38 A1:43.58 2 (5)
6 St Helena-IncarnationA-66 A1:44.96 2 (6)
7 St Andrew-NewtownC-16 A1:45.82 2 (7)
8 St Pius XD-61 A1:45.84 2 (8)
9 Corpus ChristiC-02 A1:47.37 1 (1)
10 ResurrectionA-23 A1:48.25 1 (2)
11 Nativity of Our LordC-06 A1:49.01 1 (3)
12 Assumption B V M-West GroveA-01 A1:49.75 1 (4)
13 Pope John Paul IIA-20 A1:49.91 1 (5)
14 St Mary MagdaleneD-54 A1:50.37 1 (6)
15 Waldron MercyD-67 A1:50.85 1 (7)
16 Ss. Philip and JamesA-26 A1:51.18 2 (9)
17 St Francis DeSale - LenniD-38 A1:54.19 1 (8)
18 Ss. Colman - John NeumannD-23 A1:55.07 1 (9)



Boys 13-15 4x200 Meter Relay Cadet Updated: Sat May 31 15:19:19