May 31,2014 Phila CYO Champ Franklin Field



Event Index   Update Event   

Heat Button: Additional Data and Split Information (if available)

Heat 1   Heat 2   

Event NameEvent-Round#
Girls 13-15 4x100 Meter Relay Cadet31-1 (Finals)





PlaceNameAffiliationTimeHeat (Pl)
1 St AnastasiaD-27 A52.66 2 (1)
2 St JudeC-33 A53.29 2 (2)
3 St Bede the VenerableC-19 A53.75 2 (3)
4 St AloysiusD-25 A54.37 2 (4)
5 Our Lady of GuadalupeC-11 A54.62 1 (1)
6 Mary Mother RedeemerC-05 A54.76 2 (5)
7 St AlphonsusC-15 A54.91 1 (2)
8 St Andrew-NewtownC-16 A55.07 2 (6)
9 St Joseph-DowningtownA-44 A55.30 2 (7)
10 St Mary MagdaleneD-54 A55.49 1 (3)
11 St John ChrysostomD-45 A55.87 1 (4)
12 Ss. Philip and JamesA-26 A55.91 1 (5)
13 St Pius XD-61 A55.94 2 (8)
14 Waldron MercyD-67 A56.13 2 (9)
15 St MatthewA-51 A56.52 1 (6)
16 St Frances Cabrini RegionalA-36 A57.05 1 (7)
17 GesuA-04 A57.09 1 (8)
18 Our Lady of CalvaryA-15 A57.95 1 (9)



Girls 13-15 4x100 Meter Relay Cadet Updated: Sat May 31 15:19:19