May 31,2014 Phila CYO Champ Franklin Field



Event Index   Update Event   

Heat Button: Additional Data and Split Information (if available)

Heat 1   Heat 2   

Event NameEvent-Round#
Girls 9-15 4x400 Meter Relay Open45-1 (Finals)





PlaceNameAffiliationTimeHeat (Pl)
1 Our Lady of GuadalupeC-11 A4:24.19 2 (1)
2 St Pius XD-61 A4:27.17 2 (2)
3 St IgnatiusC-26 A4:37.35 2 (3)
4 St John ChrysostomD-45 A4:38.55 2 (4)
5 Our Lady of Mount CarmelC-12 A4:39.10 2 (5)
6 St Andrew-NewtownC-16 A4:39.57 2 (6)
7 St Joseph/RobertC-32 A4:41.03 1 (1)
8 St Katherine of Siena-WayneD-48 A4:41.99 2 (7)
9 St GenevieveA-40 A4:44.88 2 (8)
10 St Mary MagdaleneD-54 A4:47.34 1 (2)
11 Immaculate ConceptionA-09 A4:48.54 2 (9)
12 Holy Trinity-MorrisvilleC-04 A4:52.87 1 (3)
13 Ss. Philip and JamesA-26 A4:59.81 1 (4)
14 St MatthewA-51 A5:03.45 1 (5)
15 St ElizabethA-37 A5:04.75 1 (6)
16 St AloysiusD-25 A5:05.57 1 (7)
Sacred Heart OxfordA-24 ADNS1
St Basil the GreatD-29 ADNS1



Girls 9-15 4x400 Meter Relay Open Updated: Sat May 31 15:13:14