May 2,2014 WC Henderson Invitational West Chester,PA



Event Index   Update Event   

Heat Button: Additional Data and Split Information (if available)

Heat 1   

Event NameEvent-Round#
Girls 4x800 Meter Relay HS9-1 (Finals)

RecordAthlete/TeamTimeDate
Meet DT East - DT East9:15.725/3/2012


Finals

PlaceNameAffiliationTimeHeat (Pl)
1 Down East1018 A9:40.70 1 (1)
2 WC Rustin1605 A9:46.89 1 (2)
3 Solanco1172 A10:01.79 1 (3)
4 Central Buck1009 A10:06.46 1 (4)
5 Lower Merion1027 A10:08.88 1 (5)
6 Delaware MilDMA A10:12.67 1 (6)
7 Padua AcademPAD A10:16.92 1 (7)
8 Central Buck1010 A10:21.58 1 (8)
9 Unionville1056 A10:28.53 1 (9)
10 WC East1063 A10:30.23 1 (10)
11 Muhlenberg1159 A10:31.71 1 (11)
12 Villa Maria3020 A10:49.77 1 (12)
13 Christopher3003 A10:53.83 1 (13)
14 Washington T4422 A10:56.23 1 (14)
15 Perkiomen Va1042 A10:56.87 1 (15)
16 Archmere AcaAHS A11:05.79 1 (16)
17 Spring Ford1054 A11:11.10 1 (17)
18 Bay ShoreBAYS A11:12.53 1 (18)
19 Down West1017 A11:21.22 1 (19)
Abington1001 ADNS1
Conestoga1055 ADNS1
Phil-Mont Ch3156 ADNS1



Girls 4x800 Meter Relay HS Updated: Fri May 02 19:55:47