May 2,2014 WC Henderson Invitational West Chester,PA



Event Index   Update Event   

Heat Button: Additional Data and Split Information (if available)

Heat 1   Heat 2   

Event NameEvent-Round#
Girls 4x100 Meter Relay HS15-1 (Finals)

RecordAthlete/TeamTimeDate
Meet CB South - CB South49.345/3/2012


Finals

PlaceNameAffiliationTimeHeat (Pl)
1 Lower Merion1027 A51.41 2 (1)
2 Pottsgrove1044 A51.65 2 (2)
3 Oxford Area1038 A51.68 1 (1)
4 Washington T4422 A52.00 2 (3)
5 Christopher3003 A52.27 2 (4)
6 Souderton Ar1050 A52.42 2 (5)
7 Down West1017 A52.46 2 (6)
8 Spring Ford1054 A52.51 1 (2)
9 Down East1018 A53.33 2 (7)
10 Conestoga Va1119 A53.45 2 (8)
11 St. Mark's HSTM A53.67 1 (3)
12 WC East1063 A54.20 1 (4)
13 Radnor1047 A54.69 1 (5)
14 Kearny HS148 A57.89 1 (6)
15 Phoenixville1043 A1:02.77 1 (7)
Bay ShoreBAYS ADNS1



Girls 4x100 Meter Relay HS Updated: Fri May 02 19:55:47