May 2,2014 WC Henderson Invitational West Chester,PA



Event Index   Update Event   

Heat Button: Additional Data and Split Information (if available)

Heat 1   Heat 2   Heat 3   Heat 4   Heat 5   

Event NameEvent-Round#
Boys 4x100 Meter Relay HS16-1 (Finals)

RecordAthlete/TeamTimeDate
Meet CB South - CB South42.335/3/2012


Finals

PlaceNameAffiliationTimeHeat (Pl)
1 WC Rustin1605 A42.99 5 (1)
2 Methacton1030 A43.28 5 (2)
3 Octorara1036 A43.84 4 (1)
4 Perkiomen Va1042 A43.89 4 (2)
5 Church Farm3164 A43.95 1 (1)
6 Down West1017 A44.04 5 (3)
7 Spring Ford1054 A44.08 5 (4)
8 Red Lion1169 A44.23 4 (3)
9 Warwick1186 A44.27 4 (4)
10 Wilson (3)1192 A44.30 4 (5)
11 Pottsgrove1044 A44.39 4 (6)
12 Muhlenberg1159 A44.41 5 (5)
13 Conestoga Va1119 A44.62 5 (6)
14 Souderton Ar1050 A44.72 3 (1)
15 Bay ShoreBAYS A44.84 3 (2)
16 LaSalle Coll1614 A44.99 3 (3)
17 Lower Merion1027 A45.08 2 (1)
18 Pope John PaPJPH A45.41 2 (2)
19 St. Mark's HSTM A45.50 3 (4)
20 Phoenixville1043 A45.56 2 (3)
21 Troy1233 A45.75 4 (7)
22 WC East1063 A46.12 3 (5)
23 Milford HighMIL A46.17 3 (6)
24 Solanco1172 A46.50 2 (4)
25 Hatboro Hors1021 A46.52 3 (7)
26 Kearny HS148 A46.64 1 (2)
27 WC Henderson1064 A46.68 1 (3)
28 Friends' CenFRC U48.84 1 (4)
Malvern PrepMVP ADNS1
Washington T4422 ADNS2
Springside CSPS ADNS2
Christopher3003 ADNS2
Concord HighCON ADNS3
Daniel Boone1125 ADNS4
Conestoga1055 ADNS5
Central Buck1010 ADNS5



Boys 4x100 Meter Relay HS Updated: Fri May 02 19:55:47