May 2,2014 WC Henderson Invitational West Chester,PA



Event Index   Update Event   

Heat Button: Additional Data and Split Information (if available)

Heat 1   Heat 2   

Event NameEvent-Round#
Boys 4x400 Meter Relay HS26-1 (Finals)

RecordAthlete/TeamTimeDate
Meet Abington - Abington3:20.025/1/2009


Finals

PlaceNameAffiliationTimeHeat (Pl)
1 Central Buck1010 A3:26.10 2 (1)
2 Conestoga Va1119 A3:28.06 2 (2)
3 Warwick1186 A3:28.18 2 (3)
4 St. Mark's HSTM A3:29.43 2 (4)
5 Great Valley1020 A3:30.46 2 (5)
6 Wilson (3)1192 A3:31.03 1 (1)
7 Souderton Ar1050 A3:31.63 1 (2)
8 Abington1001 A3:31.65 2 (6)
9 Owen J. Robe1037 A3:32.09 1 (3)
10 Pennsbury1041 A3:33.55 2 (7)
11 Unionville1056 A3:34.83 1 (4)
12 Milford HighMIL A3:40.28 1 (5)
13 WC East1063 A3:41.01 1 (6)
14 Church Farm3164 A3:41.75 1 (7)
15 Germantown FGFS A3:42.79 1 (8)
16 Bay ShoreBAYS A3:43.13 1 (9)
17 Avon Grove1003 A3:46.37 1 (10)
18 Christopher3003 A3:46.86 1 (11)
Perkiomen Va1042 BDNS1
Perkiomen Va1042 ADQ2



Boys 4x400 Meter Relay HS Updated: Fri May 02 19:55:47