Feb 22, 2014 Keogh Invite Haverford College



Event Index   Update Event   

Progression Flight 1   


Event NameEvent#
Men's High Jump20

PlaceAthleteAffiliationBest JumpFlight (Pl)
1Brandon TauberMuhlenberg1.85m (6-¾ )1 (1)
2Ryan WalshJohns Hopkins1.80m (5-10¾ )1 (2)
3Jeff AinsleyHaverford1.80m (5-10¾ )1 (2)
3Evan SheaUrsinus1.80m (5-10¾ )1 (2)
5Trevor LuckMuhlenberg1.75m (5-8¾ )1 (5)
6Andrew BartnettJohns Hopkins1.75m (5-8¾ )1 (5)
7Brandon DenizNYU1.75m (5-8¾ )1 (5)
8Chaz SchneiderHaverford1.65m (5-5 )1 (8)
9Mitchell KellerJohns Hopkins1.60m (5-3 )1 (9)
10Gavin FaheySwarthmore1.60m (5-3 )1 (9)
11Tom BoucherJohns Hopkins1.60m (5-3 )1 (9)
12Nick TysonJohns Hopkins1.45m (4-9 )1 (12)
Nick McgreivyPennNH 1



Men's High Jump Updated: Sat Feb 22 19:44:16