Feb 22, 2014 Keogh Invite Haverford College



Event Index   Update Event   

Progression Flight 1   


Event NameEvent#
Men's Pole Vault22

PlaceAthleteAffiliationBest JumpFlight (Pl)
1Andrew BartnettJohns Hopkins4.70m (15-5 )1 (1)
2Tom LongabaughNYU4.26m (13-11¾ )1 (2)
3John LiPenn4.26m (13-11¾ )1 (2)
4Michael IannaconeHaverford4.26m (13-11¾ )1 (2)
4Drew HarrisGwynedd-Mercy4.26m (13-11¾ )1 (2)
6Nick HespeNYU4.11m (13-5¾ )1 (6)
7Michael SpadaroJohns Hopkins3.96m (12-11¾ )1 (7)
8Paul VozzoJohns Hopkins3.96m (12-11¾ )1 (7)
9Patrick CivettaJohns Hopkins3.66m (12-0 )1 (9)
10Chris SelkeGwynedd-Mercy3.66m (12-0 )1 (9)
11Jesse DefflerMuhlenberg3.66m (12-0 )1 (9)
12Jacob Miller-SobelMuhlenberg3.51m (11-6¼ )1 (12)
13Scott ReutterMuhlenberg3.05m (10-0 )1 (13)
14Joseph MurrayUrsinus2.75m (9-¼ )1 (14)
Mitchell KellerJohns HopkinsNH 1
Zack ConnerWidenerNH 1
Nick TysonJohns HopkinsNH 1
Tom BoucherJohns HopkinsNH 1



Men's Pole Vault Updated: Mon Mar 03 09:56:40