Feb 22, 2014 vKeogh Invite Haverford College



Event Index   Update Event   

Field Series Flight 1   Field Series All Flights   


Event NameEvent#
Men's Long Jump24

PlaceAthleteAffiliationBest MarkFlight (Pl)
1Josh ColleyWidener6.61m (21-8¼ )1 (1)
2Ameer SorrellWidener6.58m (21-7¼ )1 (2)
3Brendan EvansJohns Hopkins6.38m (20-11¼ )1 (3)
4Jesse PooreJohns Hopkins6.24m (20-5¾ )1 (4)
5Stuart WaltersJohns Hopkins6.12m (20-1 )1 (5)
6Jeff AinsleyHaverford6.06m (19-10¾ )1 (6)
7Andy BennettHaverford5.94m (19-6 )1 (7)
8Michael SchwarzMuhlenberg5.86m (19-2¾ )1 (8)
9Chris SelkeGwynedd-Mercy5.76m (18-10¾ )1 (9)
10Michael AnachunaWidener5.68m (18-7¾ )1 (10)
11Tom BoucherJohns Hopkins5.56m (18-3 )1 (11)
12Bobby StoneGwynedd-Mercy5.51m (18-1 )1 (12)
13Nick TysonJohns Hopkins5.50m (18-½ )1 (13)
14Nick KauschWidener5.47m (17-11½ )1 (14)
15Dieudor PierreGwynedd-Mercy5.43m (17-9¾ )1 (15)
16Gavin FaheySwarthmore5.33m (17-6 )1 (16)



Men's Long Jump Updated: Mon Mar 03 09:56:40