Feb 22, 2014 vKeogh Invite Haverford College



Event Index   Update Event   

Field Series Flight 1   Field Series All Flights   


Event NameEvent#
Women's Triple Jump25

PlaceAthleteAffiliationBest MarkFlight (Pl)
1Cora ButlerPenn11.09m (36-4¾ )1 (1)
2Jenny ThompsonPenn10.76m (35-3¾ )1 (2)
3Talcia CampbellWidener10.25m (33-7½ )1 (3)
4Paige MarshJohns Hopkins10.23m (33-6¾ )1 (4)
5Shyann EcholsGwynedd-Mercy10.16m (33-4 )1 (5)
6Simone CooperNYU10.13m (33-3 )1 (6)
7Ashley RileyMuhlenberg10.11m (33-2 )1 (7)
8Carolyn OehrigHaverford9.99m (32-9½ )1 (8)
9Elizabeth ReikowskiHaverford9.79m (32-1½ )1 (9)
10Jacqueline JonesMuhlenberg9.72m (31-10¾ )1 (10)
11Laura JanssJohns Hopkins9.68m (31-9¼ )1 (11)
12Kimberly SnowUrsinus9.38m (30-9¼ )1 (12)
Hudson VanSlootenJohns HopkinsFOUL 1



Women's Triple Jump Updated: Mon Mar 03 09:56:40