Feb 22, 2014 vKeogh Invite Haverford College



Event Index   Update Event   

Field Series Flight 1   Field Series All Flights   


Event NameEvent#
Men's Shot Put28

PlaceAthleteAffiliationBest MarkFlight (Pl)
1Antony ZengNYU14.07m (46-2 )1 (1)
2Carter BeardsleyNYU13.70m (44-11½ )1 (2)
3Mitchell KellerJohns Hopkins12.75m (41-10 )1 (3)
4Brian ClancyUrsinus12.60m (41-4¼ )1 (4)
5Daniel CanoMuhlenberg12.25m (40-2¼ )1 (5)
6Michael SpadaroJohns Hopkins11.86m (38-11 )1 (6)
7Riley OuttenGwynedd-Mercy11.61m (38-1¼ )1 (7)
8Kal McCloskeyWidener11.58m (38-0 )1 (8)
9Rob ParryHaverford11.32m (37-1¾ )1 (9)
10Alex SmithHaverford11.12m (36-5¾ )1 (10)
11Griffin StevensHaverford10.58m (34-8½ )1 (11)
12John StantonJohns Hopkins10.52m (34-6¼ )1 (12)
13Tom BoucherJohns Hopkins10.04m (32-11¼ )1 (13)
14Jonathan DordaiJohns Hopkins9.95m (32-7¾ )1 (14)
15Dave CarrUrsinus8.94m (29-4 )1 (15)
16Lucas BrickerUrsinus8.61m (28-3 )1 (16)



Men's Shot Put Updated: Mon Mar 03 09:56:40