Keogh Invitational

Haverford PA | Feb 21, 2015




Event Index Update Event
Progression Flight 1
EventStatus
Men's Pole Vault (Prelims)
Saturday 

PlaceAthleteAffiliationBest JumpFlight (Pl)
1Michael BenzPenn4.50m (14-9 )1 (1)
2John LiPenn4.50m (14-9 )1 (1)
3Michael Cresanti-DaknisMuhlenberg3.95m (12-11½ )1 (3)
4Jacob Miller-SobelMuhlenberg3.80m (12-5½ )1 (4)
5Tim SchanstraPenn3.80m (12-5½ )1 (4)
6Sam MarkowitzMuhlenberg3.35m (10-11¾ )1 (6)
6Wolf TrumbauerWidener3.35m (10-11¾ )1 (6)
8Emanuel SchorschSwarthmore2.74m (8-11¾ )1 (8)
8Jon SaltzmanSwarthmore2.74m (8-11¾ )1 (8)
Jeff AinsleyHaverfordNH 1
Jeff LordWidenerNH 1


Men's Pole Vault | Updated: Sat Feb 21 19:21:20