Danny Curran Invite

Chester, PA | March 27-28, 2015




Event Index Update Event Field Series
EventStatus
Men Shot Put (Finals)
Saturday -

PlaceAthleteAffiliationBest MarkFlight (Pl)
1Darian Brown Texas State18.68m (61-3½ )1 (1)
2Cameron Cornelius Houston17.67m (57-11¾ )1 (2)
3Jordan Huckaby Texas State16.51m (54-2 )1 (3)
4Jeff Bartlett Texas A&M16.12m (52-10¾ )1 (4)
5James Plummer Clemson15.96m (52-4½ )1 (5)
6Uche Ugwunze Rice14.33m (47-¼ )1 (6)
7Adam Hood TCU14.04m (46-¾ )1 (7)
8Joe Cline Clemson14.00m (45-11¼ )1 (8)
9Lindon Victor Texas A&M14.00m (45-11¼ )1 (9)
10Jordan Pickerel Clemson13.62m (44-8¼ )1 (10)
11Scott Filip Rice12.86m (42-2¼ )1 (11)
12Chris Sanders Rice12.31m (40-4¾ )1 (12)
13Berk Norman Rice10.94m (35-10¾ )1 (13)


Men Shot Put | Updated: Sun Mar 22 15:18:15