McElligot Invitational - Haverford College

Haverford, PA | Jan 30, 2016




Event Index Update Start List
Progression Flight 1
EventStatus
Men's Pole Vault (Finals)
Saturday 

RecordNameDate
MeetJames Deutemeyer - Villanova4.70m (15-5 ) 2015

Results: Men's Pole Vault (Finals)


PlaceAthleteAffiliationBest JumpFlight (Pl)
1Dennis NguyenUnattached4.40m (14-5¼ )1 (1)
2Chris GuglielmoTCNJ4.25m (13-11¼ )1 (2)
3Nicholas GenoeseTCNJ4.25m (13-11¼ )1 (2)
4Sebastian CamachoTCNJ3.80m (12-5½ )1 (4)
5Nick RamlakhanRowan3.65m (11-11¾ )1 (5)
6John BarnesRowan3.50m (11-5¾ )1 (6)
7Greg Van AkenHaverford3.50m (11-5¾ )1 (6)
8Christopher MaddenWidener3.50m (11-5¾ )1 (6)
9Jerry QinSwarthmore3.05m (10-0 )1 (9)
10Jon SaltzmanSwarthmore3.05m (10-0 )1 (9)
Wolf TrumbauerWidenerNH 1


Men's Pole Vault | Updated: Sat Jan 30 15:09:31 | auto-update: