McElligot Invitational - Haverford College

Haverford, PA | Jan 30, 2016




Event Index Update Field Series Start List
EventStatus
Women's Triple Jump (Finals)
Saturday 

RecordNameDate
MeetBrigit Roemer - TCNJ11.39m (37-4½ ) 2011

Results: Women's Triple Jump (Finals)
4 attempts

PlaceAthleteAffiliationBest MarkFlight (Pl)
1Courtney PaciulliTCNJ10.93m (35-10½ )1 (1)
2Jewel BrownRowan10.91m (35-9½ )1 (2)
3Kim JohnsonRowan10.49m (34-5 )1 (3)
4Felicia SmithRowan10.06m (33-¼ )1 (4)
5Danielle CozzarelliTCNJ9.88m (32-5 )1 (5)
6Greta StudierSwarthmore9.68m (31-9¼ )1 (6)
7Grace MathisHaverford9.68m (31-9¼ )1 (6)
8Danielle ScardinoTCNJ9.55m (31-4 )1 (8)
9Kaitlyn ForstTCNJ9.19m (30-2 )1 (9)
10Abigail RizzoTCNJ9.07m (29-9¼ )1 (10)


Women's Triple Jump | Updated: Sat Jan 30 15:09:31 | auto-update: