Swarthmore Final Qualifier

Swarthmore, PA | May 16, 2016




Event Index Update Start List

auto-update:       Select button for splits or additional data

Sect 1 Sect 2

EventStatus
Men's 4 x 400m Relay (Finals)
Monday -Total Races: 2

Results: Men's 4 x 400m Relay (Finals)
Finals

PlaceTeamTimeSec (pl)
1 TCNJTCNJ A3:14.51 1 (1)
2 adidas Garden State Track ClubADID A3:15.60 1 (2)
3 WesleyWEDE A3:16.60 1 (3)
4 NYUNYU A3:16.85 1 (4)
5 RowanROWA A3:16.89 1 (5)
6 Montclair StateMNTC A3:19.40 1 (6)
7 Virginia WesleyanVIRG A3:19.77 1 (7)
8 Gwynedd-MercyGWYN A3:22.46 1 (8)
9 adidas Garden State Track ClubADID B3:27.57 2 (1)
10 adidas Garden State Track ClubADID C3:32.69 2 (2)
11 TCNJTCNJ B3:35.08 2 (3)
12 adidas Garden State Track ClubADID D3:37.04 2 (4)
GPTCGPTC ADNS2


Men's 4 x 400m Relay | Updated: Mon May 16 22:16:03
, , ,