Swarthmore Final Qualifier

Swarthmore, PA | May 16, 2016




Event Index Update Start List
Progression Flight 1
EventStatus
Women's High Jump (Finals)
Monday 4:00 PM

Results: Women's High Jump (Finals)
Finals

PlaceAthleteAffiliationBest JumpFlight (Pl)
1Jennifer FosterUnattached1.69m (5-6½ )1 (1)
2Reilly WagnerMisericordia1.69m (5-6½ )1 (1)
3Kristen TriceBridgewater (Va.)1.64m (5-4½ )1 (3)
4Meghan McGowanSalisbury1.64m (5-4½ )1 (3)
5Kelsey LewisUlysses TC1.59m (5-2½ )1 (5)
6Jessica CusickRamapo1.59m (5-2½ )1 (5)
7Nafisa SaundersNeumann1.54m (5-½ )1 (7)
8Paige MarshJohns Hopkins1.54m (5-½ )1 (7)
9Maya HammondsJohns Hopkins1.49m (4-10½ )1 (9)
10Traci BetheaRowan1.49m (4-10½ )1 (9)
11Jenn SuJohns Hopkins1.49m (4-10½ )1 (9)
12Sarah UngerRowan1.44m (4-8¾ )1 (12)
Amanda BrownRowanNH 1


Women's High Jump | Updated: Mon May 16 21:24:13 | auto-update:  

, , ,