Swarthmore Final Qualifier

Swarthmore, PA | May 16, 2016




Event Index Update Field Series Start List
EventStatus
Men's Long Jump (Finals)
Monday 3:00 PM

Results: Men's Long Jump (Finals)
Finals

PlaceAthleteAffiliationBest MarkFlight (Pl)
1Herman Kirklandadidas Garden State Track Club7.27m (23-10¼ )1.71 (1)
2Justyce PollittRowan7.06m (23-2 )0.11 (2)
3Davonta WomackBridgewater (Va.)6.95m (22-9¾ )0.21 (3)
4Josh ColleyWidener6.82m (22-4½ )0.31 (4)
5Alex JebbUnattached6.82m (22-4½ )0.21 (4)
6Ta'riq ThomasDelaware Valley6.82m (22-4½ )4.51 (4)
7De'Vaughn TraderWesley6.72m (22-¾ )-1.61 (7)
8Jack FloodCortland St.6.62m (21-8¾ )-0.91 (8)
9Steven CopelandRowan6.49m (21-3½ )2.31 (9)
10Brandon ChristianBridgewater (Va.)6.15m (20-2¼ )11 (10)
11Alec SwiderCortland St.6.14m (20-1¾ )4.11 (11)
12Philip ThompsonUnattached6.13m (20-1½ )-1.81 (12)
13Donnell McNairMessiah6.09m (19-11¾ )0.81 (13)
14Terrence Topping-BrownRuth Bennett Community Farm6.05m (19-10¼ )01 (14)
15Kyle OpherRowan5.93m (19-5½ )0.71 (15)
15Carlton Lavongadidas Garden State Track Club5.93m (19-5½ )0.21 (15)
Kris Jointadidas Garden State Track ClubFOUL 1


Men's Long Jump | Updated: Mon May 16 21:24:13 | auto-update:  

, , ,