Swarthmore Final Qualifier

Swarthmore, PA | May 16, 2016




Event Index Update Field Series Start List
EventStatus
Women's Long Jump (Finals)
Monday -

Results: Women's Long Jump (Finals)
Finals

PlaceAthleteAffiliationBest MarkFlight (Pl)
1Mariah Toussaintadidas Garden State Track Club5.94m (19-6 )1.81 (1)
2Dana LeeWashington and Lee5.50m (18-½ )0.61 (2)
3Sarah OstroskiMisericordia5.21m (17-1¼ )0.81 (3)
4Rolonda TaylorVirginia Wesleyan5.16m (16-11¼ )-1.41 (4)
5Paige MarshJohns Hopkins5.15m (16-10¾ )0.11 (5)
6Oksana KittrellEastern Mennonite5.06m (16-7¼ )3.81 (6)
7Oniesha ClarkeMisericordia5.02m (16-5¾ )-0.61 (7)
8ebonique jonesRowan4.97m (16-3¾ )-0.51 (8)
9Fallon HeddingsUnattached4.90m (16-1 )01 (9)
10Jeimi ChamalianRowan4.44m (14-6¾ )3.91 (10)
11Re'ona PettwayMoore Elite Track Club4.17m (13-8¼ )-1.31 (11)


Women's Long Jump | Updated: Mon May 16 21:24:13 | auto-update:  

, , ,