Swarthmore Final Qualifier

Swarthmore, PA | May 16, 2016




Event Index Update Field Series Start List
EventStatus
Men's Triple Jump (Finals)
Monday -

Results: Men's Triple Jump (Finals)
Finals

PlaceAthleteAffiliationBest MarkFlight (Pl)
1Carlton Lavongadidas Garden State Track Club14.71m (48-3¼ )-0.21 (1)
2Kris Jointadidas Garden State Track Club14.70m (48-2¾ )-2.71 (2)
3Ameer SorrellWidener14.36m (47-1½ )-11 (3)
4Chaheen PayneMontclair State14.05m (46-1¼ )-0.41 (4)
5Ta'riq ThomasDelaware Valley13.86m (45-5¾ )21 (5)
6Josh ColleyWidener13.83m (45-4½ )0.71 (6)
7Harrison EscofferyRowan13.72m (45-¼ )0.91 (7)
8Hassan HaywoodRutgers-Newark13.70m (44-11½ )1.91 (8)
9Samuel PopeUrsinus13.56m (44-6 )01 (9)
10Brandon HunterWesley13.47m (44-2½ )0.91 (10)
11Olutobi OlugbengaMisericordia13.26m (43-6 )1.91 (11)
12Dawan JonesCortland St.13.18m (43-3 )01 (12)
13Christopher WhiteCortland St.12.89m (42-3½ )-0.51 (13)
14Brandon ChristianBridgewater (Va.)12.84m (42-1½ )-0.61 (14)
15Patrick TimlinGwynedd-Mercy12.58m (41-3¼ )-1.91 (15)
16Thomas RunnerMcDaniel12.05m (39-6½ )2.61 (16)


Men's Triple Jump | Updated: Mon May 16 21:24:13 | auto-update:  

, , ,