Licensed to Immaculate Conception CYO Hy-Tek's Meet Manager
AREA E CHAMPIONSHIP - 5/18/2003
UPPER DUBLIN HIGH SCHOOL
Results
Girls 9-14 4x800 Meter Relay
================================================================================
Team Seed Finals Points
================================================================================
1 Ss. Philip/James 'A' 11:20.05 11:20.05
1) Caitie Watson 2) Lindsey Spry
3) Shannon McNally 4) Kelley Moore
2 St Eleanor 'A' 11:53.74 11:53.74
3 SS Simon/Jude 'A' 12:09.46 12:09.46
1) Kelly McIntyre 2) Michelle McIntyre
3) Sarah Lack 4) Taylor Lucas
4 St Aloysius,Pottstown 'A' 12:16.97 12:16.97
1) Kirsten Schulte 2)
3) 4) Kirby Pugliese
5 Immaculate 'A' 13:09.13 12:38.80
1) Laura Clay 2) Nicole Jacona
3) Becky O'Neill 4) Maureen O'Neill
6 Sacred Heart 'A' 12:35.76 12:45.02
7 St Joseph 'A' 12:31.75 12:47.23
1) Kelly Harlan 2) Nicole Fiorilla
3) Courtney Caporizzo 4) Lisa Moseley
8 St Margaret 'A' 13:35.53 13:12.97
9 St Luke 'A' 13:37.50 13:54.21
1) Julia Pfnder 2) Shannon Mahoney
3) Laura Walters 4) Megan Cairone
Girls 9-10 100 Meter Dash Novice
============================================================================
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 Kaitlyn Shields Visitation 14.94 15.14q 3
2 Carly Long St Joseph 15.46 15.28q 1
3 Emily Cable St Basil Great 15.46 15.35q 2
4 Allyson Maute Annunciation 14.47 15.41q 4
5 Monica Roland St Patrick-K 15.72 15.46q 2
6 Dana Markol Immaculate 15.54 15.70q 2
7 Megan Kiniry Visitation 15.76 15.77 1
8 Marie Elena Bolles St Basil Great 15.67 15.89 4
9 Hannah Schmitt St Patrick-M 16.26 15.95 2
10 Kellie McLaverty Annunciation 15.57 15.97 3
11 Samantha D'Amora Colman/Neuman 15.54 16.12 1
12 Katie Jamieson St Eleanor 15.60 16.17 4
13 Sara Bernhardt St. Philip Neri 15.80 16.21 1
14 Kellie Grimner Epiphany 16.42 16.28 4
15 Madeline Maute Annunciation 16.41 16.31 3
16 Allison Bole St Katharine 16.44 16.47 4
17 Tracy Timlin St Patrick-K 16.82 16.78 3
18 Lizzie Walters St. Luke 17.13 16.86 1
19 Briana Rodriquez Presentation 17.19 16.92 3
20 Gabriella Disanto SS Philip/James 17.07 16.97 1
21 Erin Miller St Maximulian 16.93 17.04 2
22 Haley Doyle St. Luke 17.14 17.22 2
23 Leah Miller Presentation 17.19 17.81 4
Girls 9-10 100 Meter Dash Novice
================================================================================
Name Year Team Prelims Finals Points
================================================================================
Finals
1 Kaitlyn Shields Visitation 15.14 15.07
2 Allyson Maute Annunciation 15.41 15.23
3 Monica Roland St Patrick-K 15.46 15.25
4 Carly Long St Joseph 15.28 15.27
5 Emily Cable St Basil Great 15.35 15.42
6 Dana Markol Immaculate 15.70 16.01
Girls 9-10 200 Meter Dash Novice
===================================================================================
Name Year Team Seed Finals H# Points
===================================================================================
1 Kaitlyn Shields Visitation 30.88 31.88 4
2 Carly Long St Joseph 31.83 32.25 4
3 Emily Cable St Basil Great 31.51 32.40 4
4 Monica Roland St Patrick-K 33.22 32.52 3
5 Ali Kelly St Katharine 33.29 32.57 3
6 Gabrielle Molinaro Visitation 31.95 32.97 4
7 Katie Jamieson St Eleanor 32.78 33.18 4
8 Marie Elena Bolles St Basil Great 32.44 33.18 4
9 Megan Kiniry Visitation 32.98 33.34 3
10 Sara Bernhardt St. Philip Neri 34.20 33.58 2
11 Madeline Maute Annunciation 34.75 33.67 2
12 Hannah Schmitt St Patrick-M 33.75 34.18 3
13 Camille Ferruzzi Immaculate 34.55 34.36 2
14 Leah Gallagher St Patrick-M 34.20 34.41 2
15 Michelle Shillington Immaculate 34.80 34.97 1
16 Allison Cedrone Waldron Mercy 35.03 35.29 1
17 Shelby Sydnor Thomas/Gd Counse 33.97 35.42 3
18 Mary Stanton Immaculate 34.82 35.81 1
19 Leah Miller Presentation 35.50 35.82 1
20 Lizzie Walters St. Luke 35.47 35.96 1
21 Cassie Mullen SS Philip/James 34.70 36.13 2
22 Kellie McLaverty Annunciation 32.90 38.91 3
Girls 9-10 400 Meter Dash Novice
===================================================================================
Name Year Team Seed Finals H# Points
===================================================================================
1 Allyson Maute Annunciation 72.56 71.41 4
2 Ali Kelly St Katharine 72.94 71.80 4
3 Carly Long St Joseph 71.25 72.49 4
4 Shelby Sydnor Thomas/Gd Counse 74.82 75.00 4
5 Sara Bernhardt St. Philip Neri 79.81 75.78 3
6 Molly McNally SS Philip/James 76.71 76.61 4
7 Megan Winslow St Maximulian 77.32 77.11 3
8 Mary Stanton Immaculate 1:23.99 78.70 1
8 Erin Miller St Maximulian 79.48 78.70 3
10 Kimberly Lynch St Monica 1:22.75 78.93 2
11 Hope Fullen Holy Martyrs 79.82 79.15 3
12 Kelly McIntyre SS Simon/Jude 79.60 79.16 3
13 Camille Ferruzzi Immaculate 1:22.44 79.77 2
14 Kirsten Schulte St Aloysius 78.93 79.93 3
15 Elizabeth Gallagher Coatesville Cath 76.73 1:21.05 4
16 Meredith Cinciripino St Aloysius 1:24.73 1:21.10 1
17 Brittany Piacentine St Katharine 1:22.29 1:21.30 2
18 Nicole Doyle Presentation 1:26.31 1:23.90 1
18 Brianna Tierney Visitation 1:20.40 1:23.90 2
20 Maria Elena Genuario St Eleanor 1:25.80 1:26.41 1
21 Kellie Grimner Epiphany 1:25.63 1:28.78 1
22 Stacey Kindelan St. James 1:25.26 1:29.40 1
Girls 9-10 800 Meter Run Novice
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 Eliabeth D'Eramo Waldron Mercy 2:58.65 2:52.45
2 Megan Cheek Immaculate 2:59.67 2:53.65
3 Samantha Fulmer St Aloysius 3:05.69 2:55.18
4 Gabrielle Molinaro Visitation 2:53.75 2:55.23
5 Molly McNally SS Philip/James 2:59.18 2:56.60
6 Katie Biddle St. Philip Neri 3:07.09 2:59.15
7 Caitlin Mundy St. Philip Neri 3:02.78 2:59.97
8 Julianne Garvey St Denis 3:06.35 3:01.94
9 Allyson Mittelholzer St Eleanor 3:08.20 3:04.21
10 Emma Harnitcheck St. James 3:17.74 3:05.23
11 Maria Elena Genuario St Eleanor 3:11.87 3:09.08
12 Erin Rush St Denis 3:08.61 3:09.72
13 Theresa Gerurson St. James 3:11.77 3:10.96
14 Theresa Donnelly Waldron Mercy 3:09.78 3:12.15
15 Samantha Ramagano St Patrick-K 3:16.32 3:13.00
16 Kathleen Prilutski St Patrick-K 3:15.84 3:13.03
17 Katie O'Connor St Norbert 3:14.13 3:13.57
18 Kelly Kramer Sacred Heart 3:14.01 3:14.44
19 Kirsten Schulte St Aloysius 3:17.63 3:16.89
20 Alyssa Autieri St Joseph 3:27.49 3:17.67
21 Colleen Folan SS Philip/James 3:20.92 3:17.99
22 Hope Fullen Holy Martyrs 3:07.56 3:19.74
23 Elena Giannella St Katharine 3:08.86 3:29.97
Girls 9-10 1600 Meter Run Novice
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 Gabrielle Molinaro Visitation 6:08.72 6:18.05
2 Megan Cheek Immaculate 6:26.10 6:24.52
3 Caitlin Mundy St. Philip Neri 6:36.27 6:27.84
4 Samantha Fulmer St Aloysius 6:31.85 6:30.14
5 Emily Johnson St Agnes 6:53.54 6:40.16
6 Hannah Rush St Denis 6:50.88 6:41.80
7 Lisa Singer St Eleanor 6:45.19 6:44.12
8 Mary Catherine McDonald St Monica 6:54.99 6:48.29
9 Emma Harnitcheck St. James 6:54.56 6:52.51
10 Theresa Gerurson St. James 7:01.21 7:03.16
11 Allison Pollock Holy Martyrs 7:32.50 7:04.77
12 Kathleen Hayn St Joseph 7:05.00 7:04.84
13 Samantha Ramagano St Patrick-K 7:17.76 7:05.87
14 Kathleen Prilutski St Patrick-K 7:02.43 7:07.81
15 Melissa Gelfin Immaculate 7:33.36 7:20.05
16 Colleen Folan SS Philip/James 7:08.05 7:20.09
17 Christina Bryson St Eleanor 7:28.31 7:33.80
18 Kelly Weniger Annunciation 7:27.26 7:34.67
19 Claire Andrews St Denis 7:34.72 7:40.07
20 Katie Collins St Helena 7:49.56 7:41.46
21 Danielle Mendez St Denis 7:52.18 7:41.74
22 Emmeline Blanchard Coatesville Cath 7:30.36 7:43.39
23 Katie Brough Annunciation 7:57.32 7:44.04
Girls 9-10 4x100 Meter Relay Novice
===================================================================================
Team Seed Finals H# Points
===================================================================================
1 St Katharine 'A' 64.96 64.96 3
1) Kelsey Byrne 2) Allison Bole
3) Ali Bittles 4)
2 Immaculate 'A' 65.16 65.16 3
1) Camille Ferruzzi 2) Dana Markol
3) Michelle Shillington 4) Mary Stanton
3 St Eleanor 'A' 65.26 65.26 3
1) Charlotte Bader 2) Katie Jamieson
3) A Agnew 4) K Kolcun
4 St Patrick-M 'A' 65.43 65.43 2
1) Hannah Schmitt 2) Leah Gallagher
3) Catherine Layne 4) Cara Hobson
5 Annunciation 'A' 65.28 66.22 3
1) Allyson Maute 2) Madeline Maute
3) Kellie McLaverty 4) Kelly Anne Fay
6 Colman/Neumann 'A' 65.29 66.49 3
1) Suzanne Gallagher 2) Annie Finegan
3) Mary Kate Sullivan 4) Samantha D'Amora
7 St Helena 'A' 70.99 67.22 2
8 St. Maximilian 'A' 68.15 68.69 2
1) Marlo Murphy 2) Erin Miller
3) Grace Capuzzi 4) Megan Winslow
9 M D P 'A' 73.67 69.41 1
10 St Luke 'A' 71.54 69.52 2
1) Haley Doyle 2) Grace Pfnder
3) Julia Pfnder 4) Lizzie Walters
11 St Agnes 'A' 71.54 69.54 2
1) Mary Cate Bagnell 2) Gena Berrodin
3) Morgan Butler 4) Kerry Schubert
12 Presentation 'A' 70.19 69.84 2
1) Nicole Doyle 2) Leah Miller
3) Sarah Conrad 4) Briana Rodriquez
13 St James 'A' 72.40 70.40 1
1) Stacey Kindelan 2) Theresa Gerurson
3) Emma Harnitcheck 4) Elizabeth Checcia
14 Visitation 'A' 72.02 71.12 1
1) Megan Kiniry 2) B Natle
3) k Verek 4) Brianna Tierney
15 St Denis 'A' 71.97 71.43 1
1) Julianne Garvey 2) Ann McCafferty
3) Erin Rush 4) Hannah Rush
-- Ss. Philip/James 'A' 66.97 DQ 3
1) Caitie Watson 2) Courtney Tocci
3) Gabriella Disanto 4) Molly McNally
Girls 9-10 High Jump Novice
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 Emily Cable St Basil Great 3-10.00
2 Julia Pfnder St. Luke 3-08.00 3-08.00
3 Allison Gardiner Immaculate 3-04.00 3-06.00
4 Olivia Tarlo Immaculate 3-04.00 3-04.00
5 Lauren Gresko Immaculate 3-02.00 J3-04.00
5 Christina Bryson St Eleanor J3-04.00
7 Stacey Kindelan St. James 3-02.00 J3-04.00
7 Lizzie Walters St. Luke 3-08.00 J3-04.00
9 Allyson Mittelholzer St Eleanor 3-02.00
Girls 9-10 Long Jump Novice
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 Emily Cable St Basil Great 12-09.50 12-01.50
2 Kaitlyn Shields Visitation 12-08.00 11-08.50
3 Monica Roland St Patrick-K 10-01.00 11-08.25
4 Marie Elena Bolles St Basil Great 10-03.00 11-07.50
5 Olivia Tarlo Immaculate 9-05.75 11-01.25
6 Hope Fullen Holy Martyrs 9-10.25 10-09.75
7 Julia Pfnder St. Luke 11-01.25 10-09.00
8 Sara Garrity St Margaret 10-05.50 10-03.00
9 Ellen Wilson Sacred Heart 9-10.50 10-02.25
10 Charlotte Bader St Eleanor 9-03.00 10-00.75
11 Mary Cate Bagnell St Agnes 8-06.50 9-11.75
12 Allison Pollock Holy Martyrs 10-06.00 9-10.75
13 Haley Doyle St. Luke 9-09.25 9-09.75
14 Allison Gardiner Immaculate 9-03.25 9-09.00
15 Courtney Tocci SS Philip/James 8-11.00 9-07.25
16 Samantha Raimondo St Eleanor 9-04.00 9-05.00
17 Kelsey Byrne St Katharine 10-00.50 9-03.75
17 Shannon O'Brien St Joseph 8-08.00 9-03.75
19 Leah Gallagher St Patrick-M 8-08.75 9-02.50
20 Alexandria Wakim Waldron Mercy 9-03.25 9-01.00
21 Kathleen McCarthy St Margaret 9-02.75 8-11.75
22 Kelly Weniger Annunciation 9-03.00 8-06.25
-- Cara Hobson St Patrick-M 9-05.75 FOUL
Girls 9-10 Shot Put Novice
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 Lauren Gresko Immaculate 22-06.25 21-08.75
2 Michelle Shillington Immaculate 23-00.75 20-01.00
3 Allison Lang Immaculate 19-07.75 19-02.00
4 Brighid Flynn Holy Martyrs 19-03.00 19-00.50
5 Gina Vandenburg St Eleanor 16-03.00 15-09.75
6 Holly Salerno St. Luke 16-09.00 15-09.00
7 Samantha Lowe St. Luke 16-10.75 14-06.25
8 Emily Harvey Visitation 15-08.00 14-06.00
8 Marybeth O'Connor Visitation 15-06.00 14-06.00
10 Christina Pennetti St Eleanor 11-08.50 8-02.50
Girls 11-12 100 Meter Dash Minor
============================================================================
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 Julia Claudy St Patrick-K 13.70 13.83q 4
2 Monica Yantosh Visitation 13.96 13.99q 3
3 Allison Bader St Eleanor 14.07 14.25q 2
4 Anne Orlowski SS Philip/James 14.40 14.37q 1
5 Amanda Pozza St Joseph 14.47 14.54q 3
6 Rachel Lindgren St Aloysius 14.98 14.66q 3
7 Tara Clark St Gariel 14.76 14.70 3
8 Katie Sherry Annunciation 14.46 14.71 1
9 Emily Pufnock St Aloysius 14.49 14.72 4
10 Merissa Graham Annunciation 14.59 14.73 1
11 Julie DiBerardinis Coatesville Cath 14.57 14.75 2
12 Victoria Mullin Presentation 14.66 14.92 2
13 Julia Purcell St Basil Great 14.99 15.03 2
14 Mary Siki Colman/Neuman 14.58 15.06 1
15 Liz Sclafani St Katharine 14.47 15.18 2
16 Jessie Searle St. Genevieve 14.93 15.20 4
17 Emily Elizandro St Katharine 14.56 15.23 4
18 Allison Baron St Helena 15.22 15.26 1
19 Maura McKendrick Colman/Neuman 14.57 15.34 3
20 Julia Walsh Presentation 14.80 15.37 4
21 Jessica Pisasale St Patrick-M 15.00 15.51 1
22 Mary Kate McGrath St. Luke 15.72 16.02 2
23 Maggie Heenan Presentation 16.16 16.07 3
24 Meghan Pugh St. Genevieve 16.17 16.16 4
Girls 11-12 100 Meter Dash Minor
================================================================================
Name Year Team Prelims Finals Points
================================================================================
Finals
1 Julia Claudy St Patrick-K 13.83 13.54
2 Anne Orlowski SS Philip/James 14.37 14.24
3 Monica Yantosh Visitation 13.99 14.25
4 Allison Bader St Eleanor 14.25 14.30
5 Amanda Pozza St Joseph 14.54 14.63
6 Rachel Lindgren St Aloysius 14.66 14.71
Girls 11-12 200 Meter Dash Minor
===================================================================================
Name Year Team Seed Finals H# Points
===================================================================================
1 Julia Claudy St Patrick-K 28.92 28.83 4
2 Anne Orlowski SS Philip/James 29.43 29.45 4
3 Katie Sherry Annunciation 30.61 29.98 3
4 Taylor Bumpas St Helena 29.45 30.16 4
5 Emily Pufnock St Aloysius 30.14 30.21 4
6 Tara Clark St Gariel 30.23 30.33 3
7 Julie DiBerardinis Coatesville Cath 30.41 30.53 3
8 Julia Purcell St Basil Great 30.13 30.66 4
9 Merissa Graham Annunciation 30.81 30.87 2
10 Monica Yantosh Visitation 30.16 30.97 3
11 Lisa Moseley St Joseph 30.46 31.13 3
12 Jessica Pisasale St Patrick-M 31.22 31.25 2
13 Julia Walsh Presentation 30.70 31.26 2
14 Katie Rose Leonard St Helena 31.25 31.31 2
15 Allison Moran Colman/Neuman 30.00 31.47 4
16 Helen Clay Immaculate 31.05 31.53 2
17 Liz Sclafani St Katharine 31.25 31.80 2
18 Emily Elizandro St Katharine 31.69 32.32 1
19 Maura McKendrick Colman/Neuman 32.25 32.46 1
20 Kelly Margerum Presentation 32.25 32.80 1
21 Maureen Sabia Holy Martyrs 32.34 33.40 1
22 Victoria Middleton Queen of Peace 33.05 34.22 1
Girls 11-12 400 Meter Dash Minor
===================================================================================
Name Year Team Seed Finals H# Points
===================================================================================
1 Anna Casey St Katharine 66.50 64.08 4
2 Taylor Bumpas St Helena 66.74 65.75 4
3 Allison Bader St Eleanor 67.63 67.17 4
4 Amanda Pozza St Joseph 68.84 68.79 4
5 Francesca DiValerio St Joseph 69.10 68.86 4
6 Nicole Fiorilla St Joseph 69.59 69.46 3
7 Catherine Geiger St Peter 71.84 70.15 3
8 Sarah Byrne St Katharine 74.94 70.40 2
9 Carolyn Sciblo Annunciation 73.87 71.33 3
10 Amy Schwartz St Agnes 74.66 71.87 2
11 Becky Lederer St. Genevieve 74.26 71.89 2
12 Katie Curry St Patrick-K 74.95 72.20 1
13 Allison Moran Colman/Neuman 69.22 72.53 4
14 Jessica Lack SS Simon/Jude 75.80 72.91 1
15 Molly Mulvihill St Basil Great 74.65 73.63 2
16 Rosie Griendling Annunciation 73.91 73.98 3
17 Maureen Sabia Holy Martyrs 73.71 74.07 3
18 Katie Rymal St Margaret 74.94 74.42 2
19 Mary Kate McGrath St. Luke 76.47 74.71 1
20 Victoria Middleton Queen of Peace 75.87 75.56 1
21 Gabrielle Stanton Immaculate 75.28 75.66 1
22 Elizabeth McDonald St. John's 77.83 78.49 1
Girls 11-12 800 Meter Run Minor
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 Anna Casey St Katharine 2:47.17 2:33.85
2 Taylor Bumpas St Helena 2:39.87 2:34.00
3 Stephanie Fulmer St Aloysius 2:37.09 2:34.13
4 Carolyn Sciblo Annunciation 2:54.19 2:41.84
5 Lisa Moseley St Joseph 2:48.37 2:42.71
6 Cristina Kramer St Eleanor 2:53.44 2:43.41
7 Claire Gerurson St. James 2:54.06 2:49.90
8 Melissa Black St Joseph 2:54.20 2:50.09
9 Amy Schwartz St Agnes 2:53.95 2:52.68
10 Anne Dyroff St Katharine 2:58.47 2:52.81
11 Margie Karas Immaculate 3:00.88 2:55.34
12 Clare Kohler St Helena 2:56.85 2:55.80
13 Shea Kelley Visitation 3:04.81 2:58.73
14 Norah Besack St Joseph 2:58.57 3:00.35
15 Jamie Ramsey St Norbert 3:03.91 3:03.05
16 Evana Douglas Waldron Mercy 3:01.90 3:05.44
17 Elise Hallman St Aloysius 3:01.96 3:06.42
18 Molly McShea St Katharine 3:03.19 3:08.93
19 Helen Clay Immaculate 3:00.74 3:13.96
20 Mary Beth Biddle St. Philip Neri 3:17.38 3:18.16
21 Nicole Holden Holy Martyrs 3:08.70 3:18.82
Girls 11-12 1600 Meter Run Minor
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 Stephanie Fulmer St Aloysius 5:48.09 5:43.12
2 Caitlyn Doyle SS Philip/James 6:07.95 6:00.21
3 Cristina Kramer St Eleanor 6:13.09 6:01.37
4 Melissa Black St Joseph 6:17.50 6:04.53
5 Melissa Marazas St Eleanor 6:26.32 6:09.81
6 Anne Dyroff St Katharine 6:29.38 6:09.87
7 Aubrie Nader St Joseph 6:12.70 6:09.88
8 Clare Kohler St Helena 6:14.26 6:19.40
9 Claire Gerurson St. James 6:35.75 6:25.56
10 Margie Karas Immaculate 6:26.49 6:29.92
11 Sara Schubert St Agnes 6:37.51 6:30.26
12 Katie McCabe St Katharine 6:40.31 6:30.55
13 Shea Kelley Visitation 6:35.49 6:32.32
14 Elise Hallman St Aloysius 6:36.44 6:39.02
15 Emily LeStrange St Katharine 6:38.28 6:42.12
16 Caroline Morgan Annunciation 6:43.66 6:42.16
17 Kathrine Grib St Patrick-M 6:37.92 6:42.88
18 Evana Douglas Waldron Mercy 6:45.66 6:44.32
19 Norma DiCocco St Margaret 7:19.94 7:13.55
20 Nicole Jacona Immaculate 7:05.08 7:16.72
21 Elizabeth Beckowski Immaculate 7:29.30 7:37.58
Girls 11-12 4x100 Meter Relay Minor
===================================================================================
Team Seed Finals H# Points
===================================================================================
1 St Aloysius,Pottstown 'A' 58.44 58.44 3
1) Lauren Proud 2) Emily Pufnock
3) Rachel Lindgren 4) Stephanie Fulmer
2 Annunciation 'A' 58.51 58.51 3
1) Rosie Griendling 2) Merissa Graham
3) Emily Mungan 4) Angela Monaco
3 St Katharine 'A' 59.01 59.01 3
1) Emily Elizandro 2) Anna Casey
3) Liz Sclafani 4) Gabby Shirley
4 St Genevieve 'A' 61.28 61.28 2
1) Jessie Searle 2) Maggie Canavan
3) Meghan Pugh 4) Becky Lederer
5 Colman/Neumann 'A' 59.22 61.49 3
1) Ann Marie Gallagher 2) Maura McKendrick
3) Allison Moran 4) Mary Siki
6 St Patrick-K 'A' 61.14 61.55 2
1) Ashley Tyson 2) Emily Fabrizio
3) Katie Curry 4) Julia Claudy
7 Presentation 'A' 63.96 61.56 2
1) Victoria Mullin 2) Kelly Margerum
3) Alysia Korn 4) Julia Walsh
8 Ss. Philip/James 'A' 63.79 61.87 2
1) Joanna Varico 2) Megan Jensen
3) Caitlyn Doyle 4) Anne Orlowski
9 St Helena 'A' 63.69 62.20 2
10 St Eleanor 'A' 63.01 62.75 2
11 Immaculate 'A' 64.66 63.38 1
1) Stephanie Clarke 2) Caroline Drury
3) Margie Karas 4) Gabrielle Stanton
12 St Luke 'A' 65.45 65.15 1
1) Coleen Joyce 2) Shannon Mahoney
3) Mary Kate McGrath 4) Laura Walters
13 Sacred Heart 'A' 69.38 68.34 1
1) Corine Nimey 2) Melissa Towell
3) Monica Zack 4) Ann Marie Christianson
14 St Joseph 'A' 59.47 69.27 3
1) Amanda Pozza 2) Nicole Fiorilla
3) Alyssa Casenta 4) Samantha Husband
Girls 11-12 High Jump Minor
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 Allison Bader St Eleanor 4-03.00
2 Kelly Margerum Presentation 4-02.00 4-01.00
3 Helen Clay Immaculate 3-10.00 J4-01.00
4 Julia Walsh Presentation 3-10.00 J4-01.00
5 Mary Kate McGrath St. Luke 4-00.00 3-09.00
6 Lindsey Todd St Basil Great J3-09.00
-- Erin Miller St Eleanor NH
-- Erin Croke St. Luke 3-10.00 NH
-- Alyssa Drewicz St Eleanor NH
Girls 11-12 Long Jump Minor
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 Mary Siki Colman/Neuman 13-11.50 13-05.75
2 Monica Yantosh Visitation 13-10.00 13-03.50
3 Becky Lederer St. Genevieve 11-06.25 12-08.00
4 Jessie Searle St. Genevieve 11-06.50 12-03.75
5 Jessica Pisasale St Patrick-M 11-07.50 11-11.75
6 Alyssa Long St Joseph 11-01.00 11-10.75
7 Kathleen Strano Visitation 12-06.00 11-10.50
8 Tara Clark St Gariel 11-06.50 11-09.75
9 Alani Intinolo Annunciation 12-02.00 11-09.50
9 Allison Baron St Helena 11-06.00 11-09.50
11 Allison Bader St Eleanor 11-09.50 11-06.00
12 Liz Garrity St Margaret 11-08.50 11-05.25
13 Tara Leszkowicz St Joseph 11-00.00 11-04.25
14 Megan Jensen SS Philip/James 10-07.50 11-04.00
15 Victoria Mullin Presentation 10-05.75 11-03.75
16 Colleen McCabe St Eleanor 11-07.00 11-01.00
17 Helen Clay Immaculate 10-09.00 10-11.75
18 Jocelyn Elderton St Denis 11-03.50 10-10.50
19 Meghan Pugh St. Genevieve 10-01.25 10-10.00
20 Victoria Ezell Annunciation 11-02.50 9-11.00
21 Caitlin Bonney St Margaret 11-05.00 8-09.50
Girls 11-12 Shot Put Minor
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 Sarah Byrne St Katharine 25-09.50 27-07.75
2 Catherine Ramirez SS Simon/Jude 23-03.00 25-02.50
3 Jordyn Pickell Visitation 25-02.50 25-01.75
4 Maggie Reilly St Denis 24-08.50 24-05.75
5 Mary Beth Biddle St. Philip Neri 25-05.75 24-01.25
6 Liz Garrity St Margaret 22-06.00 23-11.75
7 Suzanne Venzia Visitation 23-10.50 22-07.50
8 Nicole Holden Holy Martyrs 24-02.00 22-05.00
9 Stephanie Clarke Immaculate 22-11.00 22-03.25
10 Alyssa Casenta St Joseph 21-07.75 21-08.50
11 Katie Rose Leonard St Helena 23-04.50 21-05.50
12 Gabrielle Stanton Immaculate 24-04.75 21-01.50
13 Beth Rea Assumption 20-03.50 21-00.75
14 Ashley Tyson St Patrick-K 23-03.75 20-11.75
15 Clare Kohler St Helena 22-06.00 20-09.00
16 Jocelyn Lomanno St Basil Great 20-01.25 20-07.50
17 Gabby Shirley St Katharine 21-07.50 20-01.50
18 Courtney Elliott Assumption 20-01.25 19-00.50
19 Bernadette Bucher St Katharine 17-04.50 18-10.50
20 Samantha Mitchell St Joseph 19-07.00 14-09.75
Girls 13-14 100 Meter Dash Cadet
============================================================================
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 Bridget Gallagher St Patrick-M 13.17 13.54q 4
2 Rosie Henneghan St Joseph 13.46 13.60q 3
3 Brigid Gallagher Colman/Neuman 13.88 13.89q 2
4 Celeste Claudy St Patrick-K 14.44 14.13q 3
5 Carla Bryant Epiphany 14.22 14.23q 2
6 Heather White Colman/Neuman 13.92 14.27q 1
7 Stephanie Viola Annunciation 14.25 14.51 3
8 Ashley O'Hara St Denis 14.53 14.53 2
9 Caitlyn McTear St Patrick-M 14.70 14.63 4
10 Meghan Sherry Annunciation 14.25 14.65 4
11 Kelly Moser St Basil Great 14.59 14.65 2
12 Becky Borrell Holy Martyrs 14.18 14.76 1
13 Kara Lederer St. Genevieve 14.60 15.03 3
14 Cara Filipelli St Monica 14.57 15.06 1
15 Tracy Ritter M D P 15.22 15.12 3
16 Katelyn Hands St Maximulian 14.88 15.19 2
17 Colleen McGowan St Helena 15.11 15.31 2
18 Maureen Brady Holy Martyrs 14.90 15.44 1
19 Jeane Anne Gallagher St. Genevieve 14.87 15.48 3
20 Ashley Shendge M D P 16.08 16.18 4
Girls 13-14 100 Meter Dash Cadet
================================================================================
Name Year Team Prelims Finals Points
================================================================================
Finals
1 Rosie Henneghan St Joseph 13.60 13.43
2 Bridget Gallagher St Patrick-M 13.54 13.59
3 Celeste Claudy St Patrick-K 14.13 13.87
4 Brigid Gallagher Colman/Neuman 13.89 13.96
5 Heather White Colman/Neuman 14.27 14.21
6 Carla Bryant Epiphany 14.23 14.37
Girls 13-14 200 Meter Dash Cadet
===================================================================================
Name Year Team Seed Finals H# Points
===================================================================================
1 Rosie Henneghan St Joseph 27.78 27.96 4
2 Taylor Jerbasi St Katharine 28.57 28.74 4
3 Cara Filipelli St Monica 29.27 28.75 4
4 Jordan Angiolillo St Helena 28.47 28.81 4
5 Mary Jane Egan SS Simon/Jude 29.46 28.92 3
6 Brigid Gallagher Colman/Neuman 28.40 28.98 4
7 Meghan Tuefel St Patrick-M 29.03 29.22 4
8 Celeste Claudy St Patrick-K 29.86 29.72 3
9 Ashley O'Hara St Denis 29.87 29.73 2
10 Meghan Price Colman/Neuman 29.57 29.77 3
11 Natalie Onorato St Patrick-M 29.99 29.87 2
12 Caitlyn McTear St Patrick-M 29.86 29.88 3
13 Carla Bryant Epiphany 30.39 30.04 2
14 Becky Borrell Holy Martyrs 29.71 30.04 3
15 Judeth MACRINA Epiphany 30.33 30.05 2
16 Kara Lederer St. Genevieve 31.48 30.60 1
17 Jackie Hoover St. Luke 29.61 30.64 3
18 Kirby Pugliese St Aloysius 31.29 31.01 1
18 Stephanie Viola Annunciation 30.85 31.01 2
20 Jeane Anne Gallagher St. Genevieve 31.89 31.82 1
21 Colleen McGowan St Helena 31.59 31.98 1
Girls 13-14 400 Meter Dash Cadet
===================================================================================
Name Year Team Seed Finals H# Points
===================================================================================
1 Taylor Jerbasi St Katharine 66.28 65.08 4
2 Meghan Tuefel St Patrick-M 66.70 65.47 4
