Licensed to Area CYO Championship Meet - Single Meet License
                                       HY-TEK's Meet Manager 5/23/2010 08:21 PM
                           2010 Area E Championship                            
                                 May 23, 2010                                  
                              PLYMOUTH WHITEMARSH                              
                                    Results                                    
 
Event 1  Girls 9-15 4x800 Meter Relay 3200 Relay
=======================================================================
        ARCH: R 10:16.24  2003        Our Lady of Mount Carmel                 
      AREA E: E 10:59.30  2006        St Katherine of Siena, St Katherine of Si
    Team                                                 Finals  Points
=======================================================================
Finals
  1 Immaculate Conception                              11:06.79   10   
  2 Sacred Heart, Manoa                                11:34.62    8   
  3 Ss. Simon & Jude                                   11:36.01    6   
  4 Mother of Divine Providence                        11:45.54    4   
  5 St Philip Neri -lafayette Hill                     11:46.57    2   
  6 Sacred Heart, Royersford                           11:53.35    1   
  7 St Joseph-Downingtown                              12:14.12  
  8 Pope John Paul II                                  12:36.44  
  9 St Helena                                          12:43.04  
 10 St Basil the Great                                 12:43.98  
 11 St Norbert                                         12:45.26  
 12 St Denis                                           12:51.35  
 13 Ss. Colman - John Neumann                          13:13.41  
 14 Villa Maria Academy                                13:45.51  
 
Event 2  Boys 9-15 4x800 Meter Relay 3200 Relay
=======================================================================
        ARCH: R 9:38.29  5/30/2009   Our Lady of Mount Carmel, Our Lady Mnt Car
                         M Pristas, M Bowen, S McDonald, C Berry           
      AREA E: E 9:57.07  2007        St Agnes, St Agnes                        
    Team                                                 Finals  Points
=======================================================================
  1 Sacred Heart, Manoa                                10:03.38   10   
  2 St Joseph-Downingtown                              10:19.12    8   
  3 St Agnes                                           10:21.25    6   
  4 St Basil the Great                                 10:22.05    4   
  5 Sacred Heart, Royersford                           10:26.91    2   
  6 Ss. Simon & Jude                                   10:28.21    1   
  7 St Genevieve                                       10:35.04  
  8 Queen of Peace                                     10:39.71  
  9 Ss. Philip and James                               10:41.23  
 10 St Aloysius                                        11:14.19  
 11 St James                                           11:24.47  
 12 St Philip Neri -lafayette Hill                     11:44.95  
 13 St Helena                                          12:28.80  
 14 St Monica                                          13:02.87  
 
Event 3  Girls 9-10 100 Meter Dash Novice
===================================================================
        ARCH: R 13.42  2002        Julia Claudy, St. Patrick Kenneth Squa      
      AREA E: E 14.04  2006        Danielle Kiniry, Visitation BVM             
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Emma Iacobucci            99 St Pat-Malvern           14.88Q  3 
  2 Ariana Ruffin             99 Sacred Heart-M           14.98Q  1 
  3 Tara Greenwood            99 St Basil Gre             15.22Q  2 
  4 Siani Richardson          00 Pope John Paul 2         15.16q  1 
  5 Chinwe Ihejirika          99 Sacred Heart OX          15.57q  2 
  6 Amya Forsyth              00 Pope John Paul 2         15.59q  1 
  7 Melissa Gutierrez         00 Epiphany                 15.62q  2 
  8 Imani Bradford            99 Presentation             15.65q  1 
  9 Lauren Fortescue          99 St Helena                15.67   3 
 10 Katelyn Bernotas          99 St Basil Gre             15.68   2 
 11 Avery Parker              99 Waldron Mercy            15.70   2 
 12 Haley Brown               99 St. Aloysius             15.70   1 
 13 Katrina Bynum             99 Sacred Heart-M           15.80   3 
 14 Mackenzie Haley           99 SS Peter & Paul          16.00   3 
 15 Rachel Yerger             99 St. Aloysius             16.03   2 
 16 Zoe Gonzalez              00 Presentation             16.34   1 
 17 Julia Scaifaro            99 St. Luke                 16.52   3 
 18 Mia Carpenter             00 St Denis                 16.63   3 
 19 Pilar Jackson             99 Waldron Mercy            16.64   2 
 20 Colleen Lang              99 St. Luke                 17.08   1 
 21 Juliana Burns             99 Holy Martyrs             17.75   2 
 22 Krissy Rycek              99 St. James                18.19   3 
 
Event 3  Girls 9-10 100 Meter Dash Novice
=======================================================================
        ARCH: R 13.42  2002        Julia Claudy, St. Patrick Kenneth Squa      
      AREA E: E 14.04  2006        Danielle Kiniry, Visitation BVM             
    Name                    Year Team                    Finals  Points
=======================================================================
Finals
  1 Emma Iacobucci            99 St Pat-Malvern           14.98   10   
  2 Ariana Ruffin             99 Sacred Heart-M           15.16    8   
  3 Tara Greenwood            99 St Basil Gre             15.32    6   
  4 Amya Forsyth              00 Pope John Paul 2         15.53    4   
  5 Melissa Gutierrez         00 Epiphany                 15.74    2   
  6 Chinwe Ihejirika          99 Sacred Heart OX          15.81    1   
  7 Imani Bradford            99 Presentation             15.82  
 
Event 4  Boys 9-10 100 Meter Dash Novice
===================================================================
        ARCH: R 13.40  1987        Merritt, St Robert                          
      AREA E: E 13.80  2002        Jack O'Neil, St Katherine of Siena          
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Mike Reilly               99 St Genevieve             15.02Q  1 
  2 Brendan Dearing           99 Sacred Heart OX          15.22Q  3 
  3 Blaise Leuzzi             99 Waldron Mercy            15.46Q  2 
  4 Noel Franczyk             99 St Genevieve             15.16q  1 
  5 Michael Davis             99 St Eleanor               15.41q  1 
  6 Joseph Rossi              99 Queen of Peace           15.65q  2 
  7 Joseph Juliana            99 St Pat-Malvern           15.70q  2 
  8 David Bolles              00 St Basil Gre             15.71q  2 
  9 Matthew Koller            99 St Helena                15.80   3 
 10 Colin Flach               99 St. Luke                 15.92   3 
 11 Sean Cannon               99 Sacred Heart-M           15.96   1 
 12 Stephen Reeves            00 St Joseph-Down           15.97   1 
 13 Liam Callahan             99 Waldron Mercy            16.03   2 
 14 Seamus Glynn              99 Colman/Neumann           16.11   1 
 15 Daniel McCabe             99 St Pat-Malvern           16.14   3 
 16 Christopher Hunt          99 Mother of Divine         16.14   1 
 17 Bobby Bohner              00 St Genevieve             16.15   3 
 18 Jack Downing              99 St Agnes                 16.31   3 
 19 David Weiner              99 St Kat Siena-Way         16.54   2 
 20 Ryan DiLeva               99 St Eleanor               16.57   3 
 21 Ben Schmidt               99 Pope John Paul 2         16.72   3 
 22 Dalton Murphy             99 St Philip LH             16.77   1 
 23 Colin Donnelly            99 Colman/Neumann           16.83   2 
 24 Jacob Stead               00 St. Aloysius             16.89   2 
 
Event 4  Boys 9-10 100 Meter Dash Novice
=======================================================================
        ARCH: R 13.40  1987        Merritt, St Robert                          
      AREA E: E 13.80  2002        Jack O'Neil, St Katherine of Siena          
    Name                    Year Team                    Finals  Points
=======================================================================
Finals
  1 Brendan Dearing           99 Sacred Heart OX          14.99   10   
  2 Mike Reilly               99 St Genevieve             15.19    8   
  3 Noel Franczyk             99 St Genevieve             15.20    6   
  4 Joseph Juliana            99 St Pat-Malvern           15.43    4   
  5 Blaise Leuzzi             99 Waldron Mercy            15.44    2   
  6 Joseph Rossi              99 Queen of Peace           15.46    1   
  7 Michael Davis             99 St Eleanor               15.54  
  8 David Bolles              00 St Basil Gre             15.66  
 
Event 5  Girls 11-12 100 Meter Dash Minor
===================================================================
        ARCH: R 12.60  5/30/2009   Moira Putsch, St Mary Magdalen              
      AREA E: E 13.00  2002        Bridget Gallagher, St Patrick Malvern       
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Isabelle Schmitt          97 St Pat-Malvern           13.65Q  3 
  2 Annelise Depman           97 Immaculate Concp         13.93Q  2 
  3 Sidonie Warnecker         98 Pope John Paul 2         13.99Q  1 
  4 Caroline Duffy            97 St Eleanor               13.99q  1 
  5 Casey Carrigan            98 St. Luke                 14.11q  3 
  6 Stephanie Williams        97 Waldron Mercy            14.16q  2 
  7 Angela Ramsden            98 Visitation Bvm           14.24q  3 
  8 Valerie Gallo             98 St Norbert               14.52q  2 
  9 Sophia Carabba            98 Queen of Peace           14.59   2 
 10 Becky Otti                98 St. Aloysius             14.72   3 
 11 Pattie Fortescue          97 St Helena                14.83   2 
 12 Theresa Seykora           98 Colman/Neumann           14.98   2 
 13 Rachel Koller             97 St Helena                15.00   1 
 14 Lindsay Joyce             97 St. Luke                 15.07   1 
 15 Abigail Siana             97 Villa Maria Acad         15.09   3 
 16 Katherine Ronca           97 St Eleanor               15.13   3 
 17 Olivia Kagen              98 Sacred Heart-M           15.16   2 
 18 Caroline Leahy            97 St. Luke                 15.19   1 
 19 Lindsey Kuhn              98 Pope John Paul 2         15.27   1 
 20 Caleigh Connell           97 Annuniciation Bk         15.32   2 
 21 Sarah Reilly              98 SS Peter & Paul          15.49   3 
 22 Mary Dearing              97 Sacred Heart OX          15.60   1 
 23 Kayla Fili                97 Sacred Heart-M           15.78   1 
 24 Graceanna Werner          97 St. James                15.93   3 
 
Event 5  Girls 11-12 100 Meter Dash Minor
=======================================================================
        ARCH: R 12.60  5/30/2009   Moira Putsch, St Mary Magdalen              
      AREA E: E 13.00  2002        Bridget Gallagher, St Patrick Malvern       
    Name                    Year Team                    Finals  Points
=======================================================================
Finals
  1 Annelise Depman           97 Immaculate Concp         13.87   10   
  2 Isabelle Schmitt          97 St Pat-Malvern           13.89    8   
  3 Sidonie Warnecker         98 Pope John Paul 2         14.21    6   
  4 Caroline Duffy            97 St Eleanor               14.25    4   
  5 Stephanie Williams        97 Waldron Mercy            14.27    2   
  6 Casey Carrigan            98 St. Luke                 14.30    1   
  7 Angela Ramsden            98 Visitation Bvm           14.52  
  8 Valerie Gallo             98 St Norbert               14.65  
 
Event 6  Boys 11-12 100 Meter Dash Minor
===================================================================
        ARCH: R 11.70  5/31/2008   Vontae Hilliard, O Ldy Fatima-Ben           
      AREA E: E 12.46  2006        Matt Claudy, St Patrick Kennett Sq          
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Timothy Cawley            97 St Genevieve             13.22Q  3 
  2 Michael Babb              97 St Pat-Malvern           13.29Q  2 
  3 Kristian Leuzzi           97 Waldron Mercy            13.43Q  1 
  4 Pierce Lockett            97 St Denis                 13.60q  3 
  5 Matt Hilferty             97 St Denis                 13.78q  3 
  6 Stefan Sutton             97 St Genevieve             13.89q  1 
  7 Andrew Speilberger        97 St Eleanor               13.92q  1 
  8 Evan Boyce                97 Annuniciation Bk         14.10q  3 
  9 Fabert Vaye               98 Pope John Paul 2         14.13   2 
 10 Stone Scarcelle           98 St Eleanor               14.42   2 
 11 Scott Buchovecky          97 Pope John Paul 2         14.53   2 
 12 Sammy Romanofsky          97 Sacred Heart-M           14.61   1 
 13 Darius Simmons            97 Presentation             14.64   3 
 14 Gabriel Neely             97 Sacred Heart OX          15.10   2 
 15 Aaron Shelton             98 Sacred Heart OX          15.24   3 
 16 Devon Monteiro-Grey       97 Queen of Peace           15.31   2 
 17 Jonathan Cassidy          97 Epiphany                 15.35   1 
 18 Zachary Beaudoin          97 St Eleanor               15.38   1 
 19 Christopher McGinley      98 St. Aloysius             15.68   3 
 20 Jeremy Rycek              97 St. James                15.91   2 
 -- Justin Montague           97 Waldron Mercy              DNF   2 
 
Event 6  Boys 11-12 100 Meter Dash Minor
=======================================================================
        ARCH: R 11.70  5/31/2008   Vontae Hilliard, O Ldy Fatima-Ben           
      AREA E: E 12.46  2006        Matt Claudy, St Patrick Kennett Sq          
    Name                    Year Team                    Finals  Points
=======================================================================
Finals
  1 Timothy Cawley            97 St Genevieve             13.34   10   
  2 Michael Babb              97 St Pat-Malvern           13.43    8   
  3 Kristian Leuzzi           97 Waldron Mercy            13.69    6   
  4 Andrew Speilberger        97 St Eleanor               13.97    4   
  5 Stefan Sutton             97 St Genevieve             14.01    2   
  6 Evan Boyce                97 Annuniciation Bk         14.06    1   
  7 Matt Hilferty             97 St Denis                 14.07  
  8 Pierce Lockett            97 St Denis                 14.07  
 
Event 7  Girls 13-14 100 Meter Dash Cadet
===================================================================
        ARCH: R 12.53  5/31/2008   Evan Dangerfield, St Cyril of Alex          
      AREA E: E 12.87  2005        Julia Claudy, St Patrick Kennett Sq         
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Dekontee Jackson          96 Pope John Paul 2         13.42Q  3 
  2 Sarah Abbonizio           96 Villa Maria Acad         13.64Q  1 
  3 Nicole Chappelle          96 Sacred Heart-R           13.99Q  2 
  4 Moira Mulholland          95 Immaculate Concp         14.04q  1 
  5 Mackenzie MacNeal         95 Sacred Heart-M           14.37q  3 
  6 Kara Stenger              95 St Genevieve             14.47q  3 
  7 Logan Needham             96 Assumption-WestG         14.57q  1 
  8 Lauren Platt              96 Sacred Heart OX          14.72q  2 
  9 Katherine Bailey          95 Mother of Divine         14.79   1 
 10 Katrina Seykora           97 Colman/Neumann           14.90   1 
 11 Natalie Bohner            96 St Genevieve             14.91   2 
 12 Alessandra Bianco         96 St Joseph-Down           14.92   1 
 13 Julia Johansson           96 St Pat-KennettSq         14.93   3 
 14 Bridget Ronca             96 St Eleanor               14.93   2 
 15 Jen Lewis                 95 Colman/Neumann           14.97   3 
 16 Megan McNabb              96 St Basil Gre             15.08   2 
 17 Maura White               95 St Denis                 15.20   1 
 18 Madison Bamberger         96 Immaculate Concp         15.21   2 
 19 Amanda Sweeney            96 Presentation             15.45   1 
 20 Etta DiMarco              96 St Denis                 15.46   2 
 21 Jordan Kengor             95 Sacred Heart-R           15.72   3 
 22 Sarah Pritz               96 St. Luke                 15.84   2 
 
Event 7  Girls 13-14 100 Meter Dash Cadet
=======================================================================
        ARCH: R 12.53  5/31/2008   Evan Dangerfield, St Cyril of Alex          
      AREA E: E 12.87  2005        Julia Claudy, St Patrick Kennett Sq         
    Name                    Year Team                    Finals  Points
=======================================================================
Finals
  1 Dekontee Jackson          96 Pope John Paul 2         13.85   10   
  2 Sarah Abbonizio           96 Villa Maria Acad         13.95    8   
  3 Nicole Chappelle          96 Sacred Heart-R           14.08    6   
  4 Moira Mulholland          95 Immaculate Concp         14.26    4   
  5 Mackenzie MacNeal         95 Sacred Heart-M           14.66    2   
  6 Kara Stenger              95 St Genevieve             14.73    1   
  7 Lauren Platt              96 Sacred Heart OX          14.79  
  8 Logan Needham             96 Assumption-WestG         14.93  
 
Event 8  Boys 13-14 100 Meter Dash Cadet
===================================================================
        ARCH: R 11.56  2002        John Hayes, St Andrew Newtown               
      AREA E: E 11.88  2007        Maika Polamalu, St Aloysius                 
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Patrick Timlin            96 St Pat-KennettSq         12.33Q  3 
  2 Dane Andersson            96 St Maximilian            12.54Q  1 
  3 Michael Koller            96 St Helena                12.62Q  2 
  4 Kenny Avallon             96 Immaculate Concp         12.99q  2 
  5 Chris Cary                96 Simon & Jude             13.00q  1 
  6 Michael Kurtz             95 St Joseph-Down           13.06q  2 
  7 Ihejirika Nnamdi          95 Sacred Heart OX          13.07q  1 
  8 Danny Murphy              96 St Pat-Malvern           13.12q  2 
  9 Alex Jennion              96 St Basil Gre             13.14   3 
 10 John Parker               96 Waldron Mercy            13.22   3 
 11 Patrick Longo             96 Immaculate Concp         13.38   3 
 12 Quinn Satterly            96 Holy Martyrs             13.39   3 
 13 Julien Johnson            96 Waldron Mercy            13.44   3 
 14 Christopher Ginetti       95 St Eleanor               13.53   2 
 15 Diego Ramirez             95 Presentation             13.58   2 
 16 Jordan Bynum              96 Sacred Heart-M           13.75   1 
 17 Zach Decarlo              96 St Basil Gre             13.82   1 
 18 Gerard Delaney            95 Waldron Mercy            13.91   3 
 19 Jeffrey Eichleman         96 Visitation Bvm           13.96   3 
 20 Nathan Navarro            96 St Denis                 14.04   1 
 21 Patrick Murphy            96 St Denis                 14.11   2 
 
Event 8  Boys 13-14 100 Meter Dash Cadet
=======================================================================
        ARCH: R 11.56  2002        John Hayes, St Andrew Newtown               
      AREA E: E 11.88  2007        Maika Polamalu, St Aloysius                 
    Name                    Year Team                    Finals  Points
=======================================================================
Finals
  1 Patrick Timlin            96 St Pat-KennettSq         12.40   10   
  2 Michael Koller            96 St Helena                12.65    8   
  3 Kenny Avallon             96 Immaculate Concp         12.94    6   
  4 Chris Cary                96 Simon & Jude             12.95    4   
  5 Danny Murphy              96 St Pat-Malvern           13.00    2   
  6 Dane Andersson            96 St Maximilian            13.00    1   
  7 Michael Kurtz             95 St Joseph-Down           13.01  
  8 Ihejirika Nnamdi          95 Sacred Heart OX          13.17  
 
Event 9  Girls 9-10 1600 Meter Run Novice
=======================================================================
        ARCH: R 5:33.98  5/30/2009   Olivia Sargent, St Ignatius               
      AREA E: E 5:59.10  2005        Maria Seykora, Ss. Colman / Neumann       
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Madelyn VanBlunk          99 St Elizabeth           5:53.05E  10   
  2 Alexis VanBlunk           99 St Elizabeth           5:53.24E   8   
  3 Stephanie Misko           99 Annuniciation Bk       6:19.82    6   
  4 Brittany Challingsworth   99 St. Luke               6:30.48    4   
  5 Brooke Hutton             00 Pope John Paul 2       6:31.14    2   
  6 Courtney Marte            99 Sacred Heart-R         6:36.24    1   
  7 Lauren Prusacki           00 Visitation Bvm         6:36.26  
  8 Suzanna Cantwell          99 Immaculate Concp       6:46.49  
  9 Monica Rapchinski         99 Holy Family-Phoe       6:46.56  
 10 Meilyn Farnell            99 St Helena              6:50.89  
 11 Laura Stockdale           00 St Joseph-Down         6:52.03  
 12 Chase Rufo                00 Colman/Neumann         7:04.62  
 13 Jacqueline DeRusso        00 St Philip LH           7:04.84  
 14 Alyssa Ficco              00 Sacred Heart-M         7:05.14  
 15 Bee Schaffer              99 Pope John Paul 2       7:07.02  
 16 Bridget Boyle             00 Epiphany               7:07.53  
 17 Emerie Sheridan           00 Villa Maria Acad       7:10.02  
 18 Olivia Bule               99 Colman/Neumann         7:22.21  
 19 Grace Majkut              00 Immaculate Concp       7:29.93  
 20 Claire Fetterman          00 St. Aloysius           7:32.49  
 21 Anita Bilotta             00 Sacred Heart-M         7:36.38  
 22 Michele Bilotta           00 Sacred Heart-M         7:37.87  
 23 Emma Foley                99 St. Luke               7:53.52  
 
Event 10  Boys 9-10 1600 Meter Run Novice
=======================================================================
        ARCH: R 5:17.83  5/31/2008   Sam Webb, St Ignatius                     
      AREA E: E 5:35.71  2004        Steve DiPietro, Visitation BVM            
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Zachary Fernandez         99 St Kat Siena-Way       5:29.53E  10   
  2 Xavier Friel              99 Holy Family-Phoe       5:31.77E   8   
  3 Joey Console              99 St Pat-Malvern         5:46.72    6   
  4 Ronan Higgins             99 St Philip LH           5:55.91    4   
  5 Evan Addison              00 St Eleanor             5:58.54    2   
  6 Michael Kempski           99 St Maximilian          6:00.01    1   
  7 Connor Devine             99 St Pat-Malvern         6:03.18  
  8 Matthew Pires             99 Holy Family-Phoe       6:08.18  
  9 Braeden McKenna           99 Pope John Paul 2       6:10.80  
 10 Brennen Parke             99 SS Peter & Paul        6:18.30  
 11 Christian Schaaf          99 Holy Family-Phoe       6:26.61  
 12 Jack Farrell              99 Sacred Heart-M         6:38.89  
 13 Colin Sehn                99 St Philip LH           6:39.18  
 14 Sean Farrell              99 Holy Martyrs           6:49.23  
 15 Dan Malloy                00 St Aloysius Acad       6:51.43  
 16 Paul Koenig               00 St Philip LH           6:57.55  
 17 Jimmy Lombardi            99 Holy Martyrs           6:59.50  
 18 Shaun Jones               00 Sacred Heart-M         7:03.60  
 19 Charlie Minnich           00 St Kat Siena-Way       7:04.74  
 20 Domenic Gillaspy          99 St. Luke               7:15.85  
 21 Shane McKeon              99 Sacred Heart-R         7:26.68  
 
Event 11  Girls 11-12 1600 Meter Run Minor
=======================================================================
        ARCH: R 5:12.43  6/2/2007    Sara Sargent, St Ignatius                 
      AREA E: E 5:30.64  2007        Maria Seykora, Ss. Colman / Neumann       
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Maeve Katcavage           98 Sacred Heart-M         6:03.90   10   
  2 Madalyn Morgenthaler      97 St Elizabeth           6:04.33    8   
  3 Katherine McVeagh         97 St Genevieve           6:08.73    6   
  4 Shannon Corbett           97 Epiphany               6:10.18    4   
  5 Spencer Tracy             97 St Eleanor             6:15.13    2   
  6 Aileen Manion             98 St Kat Siena-Way       6:15.62    1   
  7 Jordyn Crossan            97 St Denis               6:19.74  
  8 Brianna Goewert           97 St Maximilian          6:21.07  
  9 Jayne Hickey              98 Pope John Paul 2       6:22.66  
 10 Kelly Mulcahy             98 St Elizabeth           6:23.42  
 11 Georgia Kelly             97 St Philip LH           6:24.13  
 12 Kelly Williamson          98 Sacred Heart-R         6:25.30  
 13 Elizabeth Gallagher       98 St Margaret            6:31.13  
 14 Nicole McDonnell          98 Visitation Bvm         6:46.16  
 15 Annabelle Williams        98 Villa Maria Acad       6:47.49  
 16 Maddie Reich              98 St. James              6:49.03  
 17 Julia Giampietro          97 Holy Family-Phoe       6:52.66  
 18 Annie Gormley             98 Annuniciation Bk       6:58.24  
 19 Anna DeRusso              97 St Philip LH           7:00.06  
 20 Anna Giacomucci           98 St Basil Gre           7:01.95  
 21 Grace McCullough          97 St Philip LH           7:13.57  
 22 Claire Cassidy            98 St. Luke               7:23.94  
 
Event 12  Boys 11-12 1600 Meter Run Minor
=======================================================================
        ARCH: R 4:46.83  2004        Philip Wood, St Ignatius                  
      AREA E: E 5:13.21  2004        JC Rizzo, St Monica                       
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Joshua Smith              97 Assumption-WestG       5:01.39E  10   
  2 Connor Holm               97 Thomas/Good Coun       5:15.85    8   
  3 Izaiah Bokunewicz         97 Visitation Bvm         5:16.24    6   
  4 Paul Power                97 Holy Family-Phoe       5:26.05    4   
  5 Gordon Barchet            97 St Joseph-Down         5:30.00    2   
  6 Seamus Breslin            98 St Agnes               5:34.20    1   
  7 Sean McGinnis             98 St Basil Gre           5:35.72  
  8 Sean Kane                 97 Sacred Heart-M         5:43.13  
  9 Jake O'Neill              98 Pope John Paul 2       5:54.42  
 10 Quentin Cody              97 St Elizabeth           5:54.66  
 11 Danny Brown               98 St Denis               5:58.63  
 12 Liam Wheeler              97 St Denis               6:04.36  
 13 Greg Kirwan               97 Sacred Heart-M         6:06.99  
 14 Michael Brosius           97 Sacred Heart-R         6:11.78  
 15 Timmy Rafter              98 Annuniciation Bk       6:19.10  
 16 Gabe Holder               98 St Helena              6:23.33  
 17 Steve Bell                98 St Genevieve           6:27.60  
 18 Mathew Conway             97 St Philip LH           6:29.93  
 19 Daniel Shannon            98 Sacred Heart-R         6:40.04  
 20 Michael Hopkins           98 Immaculate Concp       6:58.89  
 21 Nicholas Camusi           97 Holy Martyrs           7:07.94  
 
Event 13  Girls 13-14 1600 Meter Run Cadet
=======================================================================
        ARCH: R 5:00.46  2002        Elizabeth Kearins, Our Lady Mt Carmel     
      AREA E: E 5:18.35  2007        Audrey Burger, Sacred Heart Royersford    
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Kelsey White              96 St Eleanor             5:46.33   10   
  2 Kara Fickenger            96 Assumption-WestG       5:50.70    8   
  3 Julia Dobson              96 St Maximilian          5:53.20    6   
  4 Jodi Garvey               95 St Denis               5:58.34    4   
  5 Colleen Griffin           95 Pope John Paul 2       5:59.82    2   
  6 Alyse Phillips            95 Holy Family-Phoe       6:01.50    1   
  7 Katie Lee                 96 St Philip LH           6:05.78  
  8 Meghan Smith              96 Holy Martyrs           6:19.77  
  9 Devon Kelley              96 Visitation Bvm         6:20.88  
 10 Emily O'Brien             96 Waldron Mercy          6:21.09  
 11 Kylie Hartz               96 Visitation Bvm         6:25.67  
 12 Mauve Henneghan           96 St Denis               6:32.02  
 13 Emily Gurtizen            95 St Agnes               6:34.16  
 14 Victoria Porretti         96 St Helena              6:40.98  
 15 Fiona Katcavage           96 Sacred Heart-M         6:44.28  
 16 Emer Ryle                 96 St Norbert             6:44.73  
 17 Moira Abbott              95 Sacred Heart-R         6:45.48  
 18 Stephanie Kimmel          96 Philip & James         6:48.62  
 19 Nora Hopkins              96 Immaculate Concp       7:22.24  
 
Event 14  Boys 13-14 1600 Meter Run Cadet
=======================================================================
        ARCH: R 4:45.10  2004        B. Kealey, Our Lady Good Counsel          
      AREA E: E 4:55.22  2008        John Pat Mooney, Sacred Heart Royersford  
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Reiny Barchet             95 St Joseph-Down         4:55.57   10   
  2 Luke Ricci                96 St Maximilian          5:05.20    8   
  3 Peter Flanagan            96 St Pat-Malvern         5:06.17    6   
  4 Joshua Nichter            96 SS Peter & Paul        5:08.55    4   
  5 Watson Hanson             96 Thomas/Good Coun       5:08.95    2   
  6 Robert Keehn              95 Sacred Heart-M         5:14.88    1   
  7 Michael Phayre            96 Immaculate Concp       5:16.17  
  8 Brendan Bilotta           95 St Philip LH           5:17.36  
  9 Conor Higgins             96 St Philip LH           5:23.65  
 10 Andrew Shannon            96 Sacred Heart-R         5:27.26  
 11 Aidan Sheehan             96 St Basil Gre           5:28.14  
 12 Ryan Rastatter            96 Annuniciation Bk       5:31.72  
 13 Sean Allan                95 St Pat-Malvern         5:33.17  
 14 Michael Booth             95 Simon & Jude           5:35.60  
 15 John Archie               96 Holy Martyrs           5:37.90  
 16 Giuseppe Tosco            94 Visitation Bvm         5:46.60  
 17 Brendan Csongradi         96 Visitation Bvm         5:54.87  
 18 Kyle Werner               96 St. James              5:56.03  
 19 Robert Jankiewicz         96 Waldron Mercy          5:57.70  
 20 Steven Kushnerick         95 St. Aloysius           6:01.67  
 21 Matthew Opdyke            95 Visitation Bvm         6:02.26  
 22 Will Braithwaite          96 Thomas/Good Coun       6:04.19  
 23 John Hilferty             95 St Denis               6:04.82  
 24 Dominic Stanton           96 Immaculate Concp       6:29.50  
 
Event 15  Girls 9-10 400 Meter Dash Novice
==========================================================================
        ARCH: R 63.51  6/2/2007    Moira Putsch, St Mary Magdalen              
      AREA E: E 65.83  2008        Lydia Sydnor, St Thomas / Good Counsel      
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1 Tara Greenwood            99 St Basil Gre             70.58   3  10   
  2 Stephanie Misko           99 Annuniciation Bk         71.47   3   8   
  3 Elizabeth Mahoney         99 Immaculate Concp         72.57   3   6   
  4 Nakira Hall               00 Sacred Heart-M           72.93   3   4   
  5 Lauren Fortescue          99 St Helena                73.55   3   2   
  6 Allyson Kelly             00 Sacred Heart OX          73.64   2   1   
  7 Olivia Parke              99 SS Peter & Paul          74.04   3 
  8 Lily Tubman               99 St Helena                74.32   2 
  9 Laura McDermott           99 St Eleanor               75.23   2 
 10 Julia Latoff              99 Holy Family-Phoe         75.32   3 
 11 Maria Mastrangelo         99 Holy Family-Phoe         75.52   2 
 12 Abigail Henne             99 St Joseph-Down           77.92   2 
 13 Tasha Greene              99 Waldron Mercy            79.77   2 
 14 Elizabeth Wescott         99 Immaculate Concp         79.86   1 
 15 Charlotte Tiley           99 St Kat Siena-Way       1:20.46   1 
 16 Maggie Mustin             99 St Genevieve           1:22.05   1 
 17 Meg Wilcox                99 St Margaret            1:23.11   2 
 18 Mary Campion              99 St Genevieve           1:24.97   1 
 19 Juliana Burns             99 Holy Martyrs           1:26.54   1 
 20 Francesca Seykora         99 Colman/Neumann         1:27.29   1 
 21 Mia Dougherty             00 St Genevieve           1:31.30   1 
 
Event 16  Boys 9-10 400 Meter Dash Novice
==========================================================================
        ARCH: R 62.52  2002        Ryan Ford, St Catherine Siena               
      AREA E: E 65.83  2004        Chris Curry, St Patrick Kennett Sq          
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1 Jack Carpenter            99 St Basil Gre             67.60   3  10   
  2 Ryan McCourt              99 St Eleanor               67.68   3   8   
  3 Brendan Dearing           99 Sacred Heart OX          69.65   3   6   
  4 Colin Donnelly            99 Colman/Neumann           70.92   3   4   
  5 Cole Storm                99 Holy Martyrs             71.99   3   2   
  6 Joseph Rossi              99 Queen of Peace           72.01   2   1   
  7 Blaise Leuzzi             99 Waldron Mercy            72.63   3 
